Difference between revisions of "Caryota obtusa"
From Palmpedia - Palm Grower's Guide
m (palmbox) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Palmbox | |
| + | |image=Cary gigas sc.jpg | ||
| + | |image_caption= Coastal So. California | ||
| + | |genus='''''Caryota''''' | ||
| + | |species='''''gigas''''' | ||
| + | |subspecies= | ||
| + | |variety= | ||
| + | |cultivar= | ||
| + | |synonyms=''Caryota obtusa'' | ||
| + | |continent=asia | ||
| + | |habit=Solitary | ||
| + | |leaf_type=Bipinnate | ||
| + | |height= | ||
| + | |trunk_diameter= | ||
| + | |sun_exposure=Full Sun | ||
| + | |watering= | ||
| + | |soil_type=Rich soil | ||
| + | |msi= | ||
| + | |ssi= | ||
| + | |common_names=Mountain fishtail, giant fishtail | ||
| + | }} | ||
''C. gigas'' is a synonym for ''Caryota obtusa''. | ''C. gigas'' is a synonym for ''Caryota obtusa''. | ||
Revision as of 13:42, 4 November 2007
| Caryota gigas | |||||||
|---|---|---|---|---|---|---|---|
|
Coastal So. California | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
C. gigas is a synonym for Caryota obtusa.