Difference between revisions of "STEWARTII"
From Palmpedia - Palm Grower's Guide
| Line 1: | Line 1: | ||
[[Category:SEMI-OAK LEAF]] | [[Category:SEMI-OAK LEAF]] | ||
[[Category:MASTER NAME LIST]] | [[Category:MASTER NAME LIST]] | ||
| + | '''Codiaeum variegatum Stewartii''' | ||
| − | + | One of the most cold tolerant crotons. | |
''REF: Brown, B. Frank 1995 Crotons of the World p.67.'' | ''REF: Brown, B. Frank 1995 Crotons of the World p.67.'' | ||
| − | + | Type W, 3-1/2" x 10", Markings vary considerably. In many specimens green predominates, but in highly colored specimens the predominating color is golden yellow, marbled rich deep green. The leaf is margined rose. | |
| + | |||
| + | ''REF: Paper prepared by Wm. A. Geiger in collaboration with Mr. Christian of the Christian Nursery, Mr. Van der Lean and Mr. George L. Peacock. p.14.'' | ||
| + | |||
| + | Yellow veins and margin, midrib & petiole red. the most cold resistant. | ||
| − | |||
| − | |||
''REF: Reasoner's Tropical Nurseries inc, croton listing. Group 1, Common Varieties, p.2.'' | ''REF: Reasoner's Tropical Nurseries inc, croton listing. Group 1, Common Varieties, p.2.'' | ||
<center><gallery caption="IMAGE GALLERY" perrow="2" widths="500px" heights="500px"> | <center><gallery caption="IMAGE GALLERY" perrow="2" widths="500px" heights="500px"> | ||
| − | Image:Stewartii-Judy.jpg|Photo | + | Image:Stewartii-Judy.jpg|Photo in Jim and Judy Glock's garden by Randy Weisner |
Image:Stewartii-Scott.jpg|Photo by Scott McIntosh | Image:Stewartii-Scott.jpg|Photo by Scott McIntosh | ||
Image:Stewartii-Ron.jpg|Photo of Ron Kiefert with his plant | Image:Stewartii-Ron.jpg|Photo of Ron Kiefert with his plant | ||
Revision as of 10:47, 6 July 2014
Codiaeum variegatum Stewartii
One of the most cold tolerant crotons.
REF: Brown, B. Frank 1995 Crotons of the World p.67.
Type W, 3-1/2" x 10", Markings vary considerably. In many specimens green predominates, but in highly colored specimens the predominating color is golden yellow, marbled rich deep green. The leaf is margined rose.
REF: Paper prepared by Wm. A. Geiger in collaboration with Mr. Christian of the Christian Nursery, Mr. Van der Lean and Mr. George L. Peacock. p.14.
Yellow veins and margin, midrib & petiole red. the most cold resistant.
REF: Reasoner's Tropical Nurseries inc, croton listing. Group 1, Common Varieties, p.2.
- IMAGE GALLERY