Difference between revisions of "JEAN FRANCES FASCELL"
From Palmpedia - Palm Grower's Guide
| Line 1: | Line 1: | ||
| − | |||
| − | |||
'''Both a veined and a splotched form exist.''' | '''Both a veined and a splotched form exist.''' | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | REF: Brown, B. Frank 1995 Crotons of the World p.19. | ||
| + | <center><gallery caption="IMAGE GALLERY" perrow="2" widths="500px" heights="500px"> | ||
| + | Image:Jean Frances Fascell-Phil.jpg|Photo by Phil Stager. | ||
| + | Image:Jean Frances Fascell-Stager.jpg|Photo by Phil Stager. | ||
| + | Image:Jean Frances Fascell-Red.jpg|Photo by Phil Stager. | ||
| + | Image:Jean Frances Fascell-Mike.jpg|Photo by Mike Woolery. | ||
| + | Image:Jean Frances Fascell.jpg | ||
| + | </gallery></center> | ||
[[Category:MASTER NAME LIST]] | [[Category:MASTER NAME LIST]] | ||
| + | [[Category:OAK LEAF]] | ||
Revision as of 01:06, 3 April 2014
Both a veined and a splotched form exist.
REF: Brown, B. Frank 1995 Crotons of the World p.19.
- IMAGE GALLERY
