Difference between revisions of "Cyphokentia cerifera"
| Line 60: | Line 60: | ||
image:Cyphokentia_cerifera3.jpg|Location: Col d'Amos, New Caledonia. Photo by Scott Zona, edric. | image:Cyphokentia_cerifera3.jpg|Location: Col d'Amos, New Caledonia. Photo by Scott Zona, edric. | ||
image:4463858481_b142e077c8_o.jpg|Location: Mt Panié, New Caledonia. | image:4463858481_b142e077c8_o.jpg|Location: Mt Panié, New Caledonia. | ||
| − | image:DSCN0734pete.jpg|Photo by pete, Mt. Warning Caldera, edric. | + | image:DSCN0734pete.jpg|Photo by pete, Mt. Warning Caldera, NSW, edric. |
| − | image:DSCN0784pete.jpg|Photo by pete, Mt. Warning Caldera, edric. | + | image:DSCN0784pete.jpg|Photo by pete, Mt. Warning Caldera, NSW, edric. |
| − | image:DSCN0842pete.jpg|Photo by pete, Mt. Warning Caldera, edric. | + | image:DSCN0842pete.jpg|Photo by pete, Mt. Warning Caldera, NSW, edric. |
| − | image:DSCN0876pete.jpg|Photo by pete, Mt. Warning Caldera, edric. | + | image:DSCN0876pete.jpg|Photo by pete, Mt. Warning Caldera, NSW, edric. |
| − | image:DSCN0881pete.jpg|Photo by pete, Mt. Warning Caldera, edric. | + | image:DSCN0881pete.jpg|Photo by pete, Mt. Warning Caldera, NSW, edric. |
| + | image:DSCN0891peteceriferaandmacro.jpg|C. cerifera left, C. macrostachya right, Mt. Warning Caldera, NSW, 05/2011, photo by Pete, edric. | ||
image:52dd92.jpg | image:52dd92.jpg | ||
image:B7ebf6.jpg | image:B7ebf6.jpg | ||
Revision as of 10:05, 5 August 2012
<google>CH02</google>
| Cyphokentia cerifera | |||||||
|---|---|---|---|---|---|---|---|
|
Location: Col d'Amos, New Caledonia. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Endemic to New Caledonia, This species is found on the northeast side of the mainland. In rain forests. Substratum: In areas consisting primarily, of deep sedimentary substrate, (shale or mica).
Description
Hight: up to 20 m. with a trunk diameter of 18 cm., crownshaft at maturity, first orange, then turning reddish brown, then covered by a powdery white, waxy coating, with reddish orange beneath. Crown holds between 8 to 10, markedly recurved pinnate leaves, 1 to 1.80 m. long, with a petiole 10-22 cm. long, covered with green and brown scales; sheath from 50 to 95 cm. long, orange or pink to lilac, and covered with a white wax outside, orange inside. Inflorescences arise under leaves, virtually splitting the base of the crownshaft, 1 x 1.5 m. long, a green, or greenish orange color, rather murky, branched and spreading, pendulous after anthesis. Fruit is thick, globose, 11-13 x 12-14 mm., red to black when ripe, seeds 6 x 8 x 6 mm.
Culture
Very slow growing. Reportedly very difficult to germinate. Hardiness: USDA zones, 10A-11.
Curiosities
External Links
References
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos, edric. All information translated from the French, edric.
- IMAGE GALLERY
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.