Difference between revisions of "SPECIES ZONE SCALE 5B: The Lipstick Zone"
From Palmpedia - Palm Grower's Guide
Dypsisdean (Talk | contribs) (New page: <span style="color:#33CC66">''Ranking is from more hardy to less hardy.''</span><br> <span style="color:#33CC66">''If a '''Cyrtostachys renda''' is hardy in your area, so is everything els...) |
|||
| Line 1: | Line 1: | ||
<span style="color:#33CC66">''Ranking is from more hardy to less hardy.''</span><br> | <span style="color:#33CC66">''Ranking is from more hardy to less hardy.''</span><br> | ||
<span style="color:#33CC66">''If a '''Cyrtostachys renda''' is hardy in your area, so is everything else on this page.''</span> | <span style="color:#33CC66">''If a '''Cyrtostachys renda''' is hardy in your area, so is everything else on this page.''</span> | ||
| + | |||
| + | Phoenicophorium borsigianum<br> | ||
| + | Verschaffeltia splendida<br> | ||
| + | Deckenia nobilis<br> | ||
| + | Nephrosperma vanhoutteanum<br> | ||
Latest revision as of 14:23, 20 November 2007
Ranking is from more hardy to less hardy.
If a Cyrtostachys renda is hardy in your area, so is everything else on this page.
Phoenicophorium borsigianum
Verschaffeltia splendida
Deckenia nobilis
Nephrosperma vanhoutteanum