Difference between revisions of "Daemonorops robusta"
From Palmpedia - Palm Grower's Guide
| Line 3: | Line 3: | ||
|image=Daemonorops robusta detail.jpg | |image=Daemonorops robusta detail.jpg | ||
|image_caption=Trunk Detail. Hawaii. | |image_caption=Trunk Detail. Hawaii. | ||
| − | |genus=Daemonorops (deh-mohn-OHR-ohps) | + | |genus=Daemonorops <br>(deh-mohn-OHR-ohps) |
| − | |species=robusta (roh-BOOS-tah) | + | |species=<br>robusta (roh-BOOS-tah) |
|subspecies= | |subspecies= | ||
|variety= | |variety= | ||
| Line 29: | Line 29: | ||
==Comments and Curiosities== | ==Comments and Curiosities== | ||
| + | <br style="clear:both;"/> | ||
| + | {{#Widget:AdResban}} | ||
| + | <center><gallery caption="IMAGE GALLERY" perrow="" widths="" heights=""> | ||
| + | Image:Daemonorops robustaz.jpg|Hawaii. | ||
| + | Image:Daemonorops robusta detail.jpg|Trunk Detail. Hawaii. | ||
| + | image:Dr3106.jpg|Batui River, near Luwuk, Sulawesi, Indonesia. Photo by Dr. M. Coode, Royal Botanic Gardens, Kew/Palmweb. | ||
| + | image:Dr3107.jpg|Batui River, near Luwuk, Sulawesi, Indonesia. Photo by Dr. M. Coode, Royal Botanic Gardens, Kew/Palmweb. | ||
| + | image:Dr3105.jpg|Batui River, near Luwuk, Sulawesi, Indonesia. Photo by Dr. M. Coode, Royal Botanic Gardens, Kew/Palmweb. | ||
| + | image:676d27z.jpg|Lyons arboretum Oahu, Hawaii. Photo by Geoff Stein, edric. | ||
| + | image: | ||
| + | image: | ||
| + | image: | ||
| + | </gallery></center> | ||
==External Links== | ==External Links== | ||
*[http://eunops.org/content/glossary-palm-terms Glossary of Palm Terms] | *[http://eunops.org/content/glossary-palm-terms Glossary of Palm Terms] | ||
| Line 42: | Line 55: | ||
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits). | Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits). | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{SpeciesListBackLink}} | {{SpeciesListBackLink}} | ||
[[Category:DAEMONOROPS|robusta]] | [[Category:DAEMONOROPS|robusta]] | ||
Latest revision as of 00:48, 3 November 2014
| Daemonorops (deh-mohn-OHR-ohps) robusta (roh-BOOS-tah) | |||||||
|---|---|---|---|---|---|---|---|
|
Trunk Detail. Hawaii. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Daemonorops robusta is found in Maluku, and Sulawesi.
Description
Culture
Comments and Curiosities
- IMAGE GALLERY
External Links
References
Phonetic spelling of Latin names by edric.
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos.
Special thanks to Palmweb.org, Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos.
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits).
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.