Difference between revisions of "Ravenea rivularis"
From Palmpedia - Palm Grower's Guide
| Line 1: | Line 1: | ||
| − | + | {{Palmbox | |
| + | |image=rivularis.jpg | ||
| + | |image_caption=''Ravenea rivularis'' in California | ||
| + | |genus=Ravenea | ||
| + | |species=rivularis | ||
| + | |subspecies= | ||
| + | |variety= | ||
| + | |cultivar= | ||
| + | |synonyms= | ||
| + | |continent=africa | ||
| + | |habit=Solitary | ||
| + | |leaf_type=Pinnate | ||
| + | |height=30m | ||
| + | |trunk_diameter=35-50 cm | ||
| + | |sun_exposure=Full Sun | ||
| + | |watering=Very Moist | ||
| + | |soil_type=Rich Soil | ||
| + | |msi= | ||
| + | |ssi= | ||
| + | |common_names=Majestic Palm | ||
| + | }} | ||
| + | |||
[[Image:Rav riv hab.jpg|thumb|300px|left|In habitat, Madagascar]] | [[Image:Rav riv hab.jpg|thumb|300px|left|In habitat, Madagascar]] | ||
Revision as of 07:27, 18 August 2007
| Ravenea rivularis | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Ravenea rivularis in California | ||||||||
| Scientific Classification | ||||||||
| ||||||||
| Synonyms | ||||||||
|
| ||||||||
| Native Continent | ||||||||
|
| ||||||||
| Morphology | ||||||||
| ||||||||
| Culture | ||||||||
| ||||||||
| Survivability index | ||||||||
|
| ||||||||
| Common names | ||||||||
|
| ||||||||