Difference between revisions of "PRINCESS EUGENIA"
From Palmpedia - Palm Grower's Guide
| Line 2: | Line 2: | ||
REF: Brown, B. Frank 1995 Crotons of the World p. 34. | REF: Brown, B. Frank 1995 Crotons of the World p. 34. | ||
[[Category:MASTER NAME LIST]] | [[Category:MASTER NAME LIST]] | ||
| − | + | <center><gallery caption="IMAGE GALLERY" perrow="2" widths="500px" heights="500px"> | |
| − | + | Image:Princess Eugenia Picture 002.jpg|Picture taken by Marie Knock | |
| − | + | Image:Princess Eugenia-Toby.jpg|Photo by Toby Rose | |
| − | + | Image:Princess_Eugenia-Jeff.jpg|Jeff Searle garden | |
| − | + | Image:Princess Eugenia-Jeff.jpg|Jeff Searle garden | |
| − | + | Image:Princess Eugenia-Chris.jpg|Photo by Chris Mayhew | |
| − | + | Image:Princess Eugenia-Jerry.jpg|Photo by Jerry Shilling | |
| − | + | Image:Princess Eugenia-Ron.jpg|Photo by Ron Kiefert | |
| − | + | Image:AAB_Princess_Eugenia.jpg|Picture taken by Moose Knuckle | |
| + | </gallery></center> | ||
Revision as of 13:36, 3 April 2014
REF: Brown, B. Frank 1995 Crotons of the World p. 34.
- IMAGE GALLERY