Difference between revisions of "Metroxylon amicarum"
From Palmpedia - Palm Grower's Guide
| Line 1: | Line 1: | ||
__noeditsection__ | __noeditsection__ | ||
<google>CH02</google> | <google>CH02</google> | ||
| − | [[Image:MetAmi1.jpg|thumb| | + | [[Image:MetAmi1.jpg|thumb|540px|left|Floribunda Palms, Hawaii - Suchin Marcus for Scale.]] |
{{Palmbox | {{Palmbox | ||
|image=Metrroxylon amicarum close.jpg | |image=Metrroxylon amicarum close.jpg | ||
| Line 37: | Line 37: | ||
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos, edric. | Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos, edric. | ||
| − | <center><gallery caption="IMAGE GALLERY" perrow=" | + | Special thanks to Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos, edric. |
| + | |||
| + | <center><gallery caption="IMAGE GALLERY" perrow="4" widths="200px" heights="200px"> | ||
Image:MetAmi1.jpg|thumb|300px|left|Floribunda Palms, Hawaii - Suchin Marcus for Scale. | Image:MetAmi1.jpg|thumb|300px|left|Floribunda Palms, Hawaii - Suchin Marcus for Scale. | ||
Image:Metroxylon amicarum dark.jpg|Hilo, Hawaii. | Image:Metroxylon amicarum dark.jpg|Hilo, Hawaii. | ||
Revision as of 12:05, 27 November 2012
<google>CH02</google>
| Metroxylon amicarum | |||||||
|---|---|---|---|---|---|---|---|
|
Crown Close-up. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Endemic to the Caroline Is., Marianas.
Description
Culture
Comments and Curiosities
External Links
References
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos, edric.
Special thanks to Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos, edric.
- IMAGE GALLERY
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.