Difference between revisions of "Carpentaria acuminata"
(Created page with "__noeditsection__ <google>CH02</google> [[Image: {{Palmbox |image= |image_caption= |genus='''''Carpentaria''''' |species='''''acuminata''''' |subspecies= |cultivar= |synonyms=Ken...") |
|||
| Line 23: | Line 23: | ||
{{Palm Page}} | {{Palm Page}} | ||
==Habitat and Distribution== | ==Habitat and Distribution== | ||
| − | Escape Cliffs, NE of Darwin, Northern Territory, Australia. | + | Escape Cliffs, NE of Darwin, Northern Territory, Australia. Occurs in the top end of the NT. Altitudinal range from near sea level to 200 m. Grows in canopy or subcanopy of rainforest, Allosyncarpia forest, vine forest and swamp forest on sandy to heavy clay lom soils. |
==Description== | ==Description== | ||
Solitary palm 9-30 m tall with a DBH of 15-20 cm, grey to light tan with widely spaced rings. Leaves 10-12 per plant. Leaves pinnate, 2-4 m long, arching; pinnae many, narrow, arching, 40-60 x 1.2-1.5 cm long, deep green. Crownshaft smooth, green. | Solitary palm 9-30 m tall with a DBH of 15-20 cm, grey to light tan with widely spaced rings. Leaves 10-12 per plant. Leaves pinnate, 2-4 m long, arching; pinnae many, narrow, arching, 40-60 x 1.2-1.5 cm long, deep green. Crownshaft smooth, green. | ||
| Line 35: | Line 35: | ||
<center><gallery caption="IMAGE GALLERY" perrow="3" widths="200px" heights="200px"> | <center><gallery caption="IMAGE GALLERY" perrow="3" widths="200px" heights="200px"> | ||
| − | image: | + | image:Carpenteria_acuminata1.jpg|AUSTRALIA: Darwin, 1964. |
| − | image: | + | image:Carpentaria_acuminata.jpg|Fairchild Tropical Garden, Coconut Grove |
image: | image: | ||
image: | image: | ||
Revision as of 08:36, 20 June 2012
<google>CH02</google> [[Image:
| Carpentaria acuminata | |||||||
|---|---|---|---|---|---|---|---|
|
Help to make this reference box better by uploading a representative photo of this palm. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Habitat and Distribution
Escape Cliffs, NE of Darwin, Northern Territory, Australia. Occurs in the top end of the NT. Altitudinal range from near sea level to 200 m. Grows in canopy or subcanopy of rainforest, Allosyncarpia forest, vine forest and swamp forest on sandy to heavy clay lom soils.
Description
Solitary palm 9-30 m tall with a DBH of 15-20 cm, grey to light tan with widely spaced rings. Leaves 10-12 per plant. Leaves pinnate, 2-4 m long, arching; pinnae many, narrow, arching, 40-60 x 1.2-1.5 cm long, deep green. Crownshaft smooth, green. Inflorescence arise from the upper leaf bases, and then progressively down the trunk, 1-2 m long with flower clusters 90-120 cm long, pendant, much branched, beneath the crown shaft bearing white male and female flowers. Flowers ca. 10 mm across. Sepals 3, petals 3 and the flowers in groups of 3, with 1 female between 2 male flowers. Male flowers with 30-40 stamens. Fruit globular and up to 20 mm diameter, scarlet when ripe with up to 3 seeds within. Seeds smooth.
Culture
Curiosities
References
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos.
- IMAGE GALLERY
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.