Difference between revisions of "STEWARTII"
From Palmpedia - Palm Grower's Guide
| Line 1: | Line 1: | ||
| − | Very cold tolerant. | + | '''Very cold tolerant.''' |
| − | REF: Brown, B. Frank 1995 Crotons of the World p.67. | + | ''REF: Brown, B. Frank 1995 Crotons of the World p.67.'' |
| + | |||
| + | '''Type W, 3-1/2" x 10", Marking very considerably. In many specimens green predominated but in highly colored specimens the predominating color is golden yellow, marbled rich deep green. The leaf is margined rose.''' | ||
| + | |||
| + | ''REF: Paper prepared by Wm. A. Geiger in collaboration with Mr. Christian of the Christian Nursery, Mr. Van der Lean and Mr. George L. Peacock. p.14.'' | ||
| + | |||
| + | |||
| + | '''Yellow veins and margin, midrib & petiole red. the most cold resistant.''' | ||
| + | |||
| + | |||
| + | ''REF: Reasoner's Tropical Nurseries inc, croton listing. Group 1, Common Varieties, p.2.'' | ||
| − | |||
[[Category:SEMI-OAK LEAF]] | [[Category:SEMI-OAK LEAF]] | ||
[[Category:MASTER NAME LIST]] | [[Category:MASTER NAME LIST]] | ||
Revision as of 04:20, 18 July 2011
Very cold tolerant.
REF: Brown, B. Frank 1995 Crotons of the World p.67.
Type W, 3-1/2" x 10", Marking very considerably. In many specimens green predominated but in highly colored specimens the predominating color is golden yellow, marbled rich deep green. The leaf is margined rose.
REF: Paper prepared by Wm. A. Geiger in collaboration with Mr. Christian of the Christian Nursery, Mr. Van der Lean and Mr. George L. Peacock. p.14.
Yellow veins and margin, midrib & petiole red. the most cold resistant.
REF: Reasoner's Tropical Nurseries inc, croton listing. Group 1, Common Varieties, p.2.