Difference between revisions of "Heterospathe cagayanensis"
| Line 37: | Line 37: | ||
image:HetCag.jpg|Photo-Rare Palm Seeds.com | image:HetCag.jpg|Photo-Rare Palm Seeds.com | ||
image:Heterospathe-cagayanensis-2.jpg|Photo-Rare Palm Seeds.com | image:Heterospathe-cagayanensis-2.jpg|Photo-Rare Palm Seeds.com | ||
| − | image:HcCSC_3605.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona | + | image:HcCSC_3605.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona. |
| − | image:HcDSC_3511.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona | + | image:HcDSC_3511.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona. |
| − | image:HcDSC_3512.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona | + | image:HcDSC_3512.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona. |
| − | image:HcDSC_3513.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona | + | image:HcDSC_3513.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona. |
| − | image:HcDSC_3515.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona | + | image:HcDSC_3515.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona. |
| − | image:HcDSC_3516.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona | + | image:HcDSC_3516.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona. |
| − | image:HcDSC_3519.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona | + | image:HcDSC_3519.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona. |
| − | image:HcDSC_3520.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona | + | image:HcDSC_3520.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona. |
| − | image:HcDSC_3521.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona | + | image:HcDSC_3521.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona. |
| − | image:HcIMG_5934.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona | + | image:HcIMG_5934.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona. |
| − | image:HcDSC_3687.jpg|PHILIPPINES: Luzon:: Aurora prov. Baler, Dikasalarin, forest south of Angara private resort; coordinates of general area 15 44 3.40 N, 121 37 59.40 E. Photo by P.B. Pelser & J.F. Barcelona | + | image:HcDSC_3687.jpg|PHILIPPINES: Luzon:: Aurora prov. Baler, Dikasalarin, forest south of Angara private resort; coordinates of general area 15 44 3.40 N, 121 37 59.40 E. Photo by P.B. Pelser & J.F. Barcelona. |
| − | image:HcDSC_3688.jpg|PHILIPPINES: Luzon:: Aurora prov. Baler, Dikasalarin, forest south of Angara private resort; coordinates of general area 15 44 3.40 N, 121 37 59.40 E. Photo by P.B. Pelser & J.F. Barcelona | + | image:HcDSC_3688.jpg|PHILIPPINES: Luzon:: Aurora prov. Baler, Dikasalarin, forest south of Angara private resort; coordinates of general area 15 44 3.40 N, 121 37 59.40 E. Photo by P.B. Pelser & J.F. Barcelona. |
| − | image:HcDSC_3689.jpg|PHILIPPINES: Luzon:: Aurora prov. Baler, Dikasalarin, forest south of Angara private resort; coordinates of general area 15 44 3.40 N, 121 37 59.40 E. Photo by P.B. Pelser & J.F. Barcelona | + | image:HcDSC_3689.jpg|PHILIPPINES: Luzon:: Aurora prov. Baler, Dikasalarin, forest south of Angara private resort; coordinates of general area 15 44 3.40 N, 121 37 59.40 E. Photo by P.B. Pelser & J.F. Barcelona. |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
</gallery></center> | </gallery></center> | ||
==External Links== | ==External Links== | ||
Latest revision as of 07:38, 23 January 2016
| Heterospathe (heht-eh-roh-SPATH-eh) cagayanensis (kah-gah-YAHN-en-sis) | |||||||
|---|---|---|---|---|---|---|---|
|
Floribunda Palms, Hawaii. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Endemic to the Philippines.Description
Culture
Comments and Curiosities
A beautiful, trunkless palm from coastal rainforests on northernmost Luzon in the Philippines, Heterospathe cagayanensis sports a few ascending or arching, finely pinnate leaves on purple petioles. Even though it is extremely rare in cultivation, it is not difficult to grow in a tropical climate and under some shade. (RPS.com) Editing by edric.
This is a tillering palm, it exhibits saxophone style root growth (it has a heel), keep top third of heel above soil elevation!.
- IMAGE GALLERY
External Links
- Glossary of Palm Terms
- MODERN BOTANICAL LATIN
- "Just To Be Clear"
- THE SAXOPHONE STYLE ROOT GROWTH (HEEL)
References
Phonetic spelling of Latin names by edric.
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos.
Special thanks to Palmweb.org, Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos.
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits).
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.
