Difference between revisions of "Palmpedia - Palm Grower's Guide:ONLINE REFERENCE"
From Palmpedia - Palm Grower's Guide
Redirect page
(→DRYMOPHLOEUS) |
Dypsisdean (Talk | contribs) (Redirecting to Category:PALM GENERA) |
||
| (120 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[ | + | #REDIRECT [[:CATEGORY: PALM GENERA]] |
| − | + | ||
| − | + | ||
| + | <google>CH02</google> | ||
| + | <center>[[Image:Banner1A.jpg|FRAME|728px|center]] | ||
| + | <span style="font-size:200%"><span style="color:green">'''ONLINE PALM ENCYCLOPEDIA'''</span style> | ||
| − | <div style="font-size:150%;font-style:bold;">KEY: | + | <span style="color:green">'''THIS SPECIES LIST IS GROWING DAILY, AND NEW PHOTOS AND DESCRIPTIONS ARE CONSTANTLY BEING ADDED TO EXISTING PAGES AS WELL.'''</span> |
| + | |||
| + | <div style="font-size:150%;font-style:bold;">KEY: </div> | ||
[[Image:Nokew.gif]] = Indicates a binomial in use, but not accepted by Kew. | [[Image:Nokew.gif]] = Indicates a binomial in use, but not accepted by Kew. | ||
| − | [[Image:UnDes1.gif]] = Indicates | + | |
| + | [[Image:UnDes1.gif]] = Indicates an unidentified, or possibly undescribed species with a trade name only.</SPAN> | ||
| Line 16: | Line 20: | ||
== ACROCOMIA == | == ACROCOMIA == | ||
*[[A. aculeata]] | *[[A. aculeata]] | ||
| + | *[[A. intumescens]] | ||
*[[A. totai]] | *[[A. totai]] | ||
| Line 49: | Line 54: | ||
== ARECA == | == ARECA == | ||
| − | |||
*[[A. caliso]] | *[[A. caliso]] | ||
*[[A. concina]] | *[[A. concina]] | ||
| Line 63: | Line 67: | ||
==ARENGA== | ==ARENGA== | ||
| + | *[[A. australasica]] | ||
*[[A. engleri]] | *[[A. engleri]] | ||
*[[A. hookeriana]] | *[[A. hookeriana]] | ||
| Line 86: | Line 91: | ||
*[[A. dubia]] | *[[A. dubia]] | ||
*[[A. insignis]] | *[[A. insignis]] | ||
| + | *[[A. oleifera]] | ||
*[[A. spectabilis]] | *[[A. spectabilis]] | ||
| Line 109: | Line 115: | ||
== BECARRIOPHOENIX == | == BECARRIOPHOENIX == | ||
| − | *[[B. | + | *[[B. alfredii]] |
| − | *[[B. madagascarensis 'no windows'|B. madagascariensis | + | *[[B. madagascarensis 'no windows'|B. madagascariensis]] |
| + | *[[B. sp. 'Windows']] | ||
== BENTINCKIA == | == BENTINCKIA == | ||
| Line 160: | Line 167: | ||
==CALYPTROCALYX== | ==CALYPTROCALYX== | ||
| − | *[[C. | + | *[[C. albertisianus]] |
*[[C. doxanthus]] | *[[C. doxanthus]] | ||
| − | *[[ | + | *[[Calyptrocalyx elegans|C. elegans]] |
*[[C. hollrungii]] | *[[C. hollrungii]] | ||
*[[C. kainlas]] [[image:Nokew.gif]] | *[[C. kainlas]] [[image:Nokew.gif]] | ||
| Line 179: | Line 186: | ||
==CARYOTA== | ==CARYOTA== | ||
| − | *[[Caryota gigas]] | + | *[[Caryota gigas]] [[Image:Nokew.gif]] |
*[[C. mitis]] | *[[C. mitis]] | ||
*[[C. mitis 'variegata']] | *[[C. mitis 'variegata']] | ||
*[[C. no]] | *[[C. no]] | ||
| + | *[[C. obtusa]] | ||
*[[C. ophiopellis]] | *[[C. ophiopellis]] | ||
*[[C. rumphiana]] | *[[C. rumphiana]] | ||
| + | *[[C. urens]] | ||
*[[C. zebrina]] | *[[C. zebrina]] | ||
| Line 193: | Line 202: | ||
== CHAMAEDOREA == | == CHAMAEDOREA == | ||
*[[C. allenii]] | *[[C. allenii]] | ||
| + | *[[C. alternans]] | ||
*[[C. amabilis]] | *[[C. amabilis]] | ||
*[[C. arenbergiana]] | *[[C. arenbergiana]] | ||
| + | *[[C. ascendens]] | ||
*[[C. correae]] | *[[C. correae]] | ||
*[[C. costaricana]] | *[[C. costaricana]] | ||
*[[C. dammeriana]] | *[[C. dammeriana]] | ||
| + | *[[Chamaedorea elegans| C. elegans]] | ||
*[[C. fragrans]] | *[[C. fragrans]] | ||
*[[C. geonomiformis]] | *[[C. geonomiformis]] | ||
| Line 317: | Line 329: | ||
*[[D. litigiosus]] | *[[D. litigiosus]] | ||
*[[D. oliviformis]] | *[[D. oliviformis]] | ||
| − | *[[D. | + | *[[D. pachycladus]] |
*[[D. subdistichus]] | *[[D. subdistichus]] | ||
== DYPSIS == | == DYPSIS == | ||
| + | *[[D. augustifolia]] | ||
*[[D. albofarinosa]] | *[[D. albofarinosa]] | ||
*[[D. ambositrae]] | *[[D. ambositrae]] | ||
| Line 327: | Line 340: | ||
*[[D. arenarum]] | *[[D. arenarum]] | ||
*[[D. baronii]] | *[[D. baronii]] | ||
| − | *[[D. bejofo]] | + | *[[Dypsis bosseri|D. bosseri]] |
| + | *[[Dypsis bejofo|D. bejofo]] | ||
*[[D. bejofo (sold as)]] | *[[D. bejofo (sold as)]] | ||
*[[D. cabadae]] | *[[D. cabadae]] | ||
| Line 340: | Line 354: | ||
*[[D. forcifolia]] | *[[D. forcifolia]] | ||
*[[D. heteromorpha]] | *[[D. heteromorpha]] | ||
| − | *[[D. hildebrandtii]] | + | *[[Dypsis hildebrandtii|D. hildebrandtii]] |
*[[D. hovomantsina]] | *[[D. hovomantsina]] | ||
*[[D. ifanadianae]] | *[[D. ifanadianae]] | ||
| Line 351: | Line 365: | ||
*[[D. lutescens 'super dwarf']] [[Image:UnDes1.gif]] | *[[D. lutescens 'super dwarf']] [[Image:UnDes1.gif]] | ||
*[[D. madagascariensis]] | *[[D. madagascariensis]] | ||
| + | *[[D. manajarensis]] | ||
*[[D. mangorensis]] | *[[D. mangorensis]] | ||
*[[D. marojejyi]] | *[[D. marojejyi]] | ||
*[[D. nodifera]] | *[[D. nodifera]] | ||
*[[D. onilahensis]] | *[[D. onilahensis]] | ||
| + | *[[Dypsis ovobontsira|D. ovobontsira]] | ||
*[[D. pembana]] | *[[D. pembana]] | ||
*[[D. pinnatifrons]] | *[[D. pinnatifrons]] | ||
*[[D. procera]] | *[[D. procera]] | ||
*[[D. pusilla]] | *[[D. pusilla]] | ||
| + | *[[Dypsis robusta]] | ||
*[[D. sp. 'from Ambositra']] [[Image:UnDes1.gif]] | *[[D. sp. 'from Ambositra']] [[Image:UnDes1.gif]] | ||
*[[D. sp 'bejofo'|D. sp. 'bejofo']] [[Image:UnDes1.gif]] | *[[D. sp 'bejofo'|D. sp. 'bejofo']] [[Image:UnDes1.gif]] | ||
| + | *[[D. sp. 'bef']][[Image:UnDes1.gif]] | ||
*[[D. sp. 'betafaka']] [[Image:UnDes1.gif]] | *[[D. sp. 'betafaka']] [[Image:UnDes1.gif]] | ||
*[[D. sp. 'big curly']] [[Image:UnDes1.gif]] | *[[D. sp. 'big curly']] [[Image:UnDes1.gif]] | ||
*[[D. sp. 'black stem']] [[Image:UnDes1.gif]] | *[[D. sp. 'black stem']] [[Image:UnDes1.gif]] | ||
*[[D. sp 'cuesta linda']] [[Image:UnDes1.gif]] | *[[D. sp 'cuesta linda']] [[Image:UnDes1.gif]] | ||
| + | *[[D. sp. 'dark mealy bug']] [[Image:UnDes1.gif]] | ||
| + | *[[D. sp. 'Gary's mystery']] [[Image:UnDes1.gif]] | ||
*[[D. sp. 'honkona']] [[Image:UnDes1.gif]] | *[[D. sp. 'honkona']] [[Image:UnDes1.gif]] | ||
| + | *[[D. sp. 'jurrasic park']] [[Image:UnDes1.gif]] | ||
| + | *[[D. sp. 'lafamanzana']] [[Image:UnDes1.gif]] | ||
| + | *[[D. sp. 'slick willy']] [[Image:UnDes1.gif]] | ||
*[[D. sp 'orange crush']] [[Image:UnDes1.gif]] | *[[D. sp 'orange crush']] [[Image:UnDes1.gif]] | ||
*[[D. sp 'pink crownshaft']] [[Image:UnDes1.gif]] | *[[D. sp 'pink crownshaft']] [[Image:UnDes1.gif]] | ||
*[[D. saintelucei]] | *[[D. saintelucei]] | ||
*[[D. sp. 'Ranomafane highland']] [[Image:UnDes1.gif]] | *[[D. sp. 'Ranomafane highland']] [[Image:UnDes1.gif]] | ||
| + | *[[D. sp. 'white']] [[Image:UnDes1.gif]] | ||
*[[D. sp. 'white stem']] [[Image:UnDes1.gif]] | *[[D. sp. 'white stem']] [[Image:UnDes1.gif]] | ||
*[[D. sp. 'Mt Vatovavy']] [[Image:UnDes1.gif]] | *[[D. sp. 'Mt Vatovavy']] [[Image:UnDes1.gif]] | ||
| Line 379: | Line 403: | ||
==EUTERPE== | ==EUTERPE== | ||
*[[E. edulis]] | *[[E. edulis]] | ||
| + | *[[E. 'espiritosantensis']] | ||
*[[E. oleracea]] | *[[E. oleracea]] | ||
| + | *[[E. precatoria]] | ||
==GASTROCOCOS== | ==GASTROCOCOS== | ||
| Line 404: | Line 430: | ||
==HETEROSPATHE== | ==HETEROSPATHE== | ||
*[[H. brassil]] | *[[H. brassil]] | ||
| + | *[[H. elata]] | ||
*[[H. intermedia]] | *[[H. intermedia]] | ||
*[[H. longipes]] | *[[H. longipes]] | ||
| Line 419: | Line 446: | ||
== HYOPHORBE == | == HYOPHORBE == | ||
| + | *[[Hyophorbe Amaricaulis]] | ||
*[[H. indica]] | *[[H. indica]] | ||
*[[H. lagenicaulis]] | *[[H. lagenicaulis]] | ||
| Line 454: | Line 482: | ||
== KENTIOPSIS == | == KENTIOPSIS == | ||
| + | *[[K. magnifica]] | ||
*[[K. oliviformis|K. oliviformis]] | *[[K. oliviformis|K. oliviformis]] | ||
| − | *[[K. | + | *[[K. piersoniorum]] |
| − | + | *[[K. pyriformis]] | |
| − | + | ||
== KERRIODOXA == | == KERRIODOXA == | ||
*[[K. Elegans]] | *[[K. Elegans]] | ||
==LACCOSPADIX== | ==LACCOSPADIX== | ||
| − | *[[L. | + | *[[L. australasica]] |
== LATANIA == | == LATANIA == | ||
| Line 509: | Line 537: | ||
*[[L. saribus]] | *[[L. saribus]] | ||
| + | ==LOXOCCOCUS== | ||
| + | |||
| + | *[[L. rupicola]] | ||
==LODOICEA== | ==LODOICEA== | ||
*[[L. maldivica]] | *[[L. maldivica]] | ||
| Line 528: | Line 559: | ||
*[[M. salomonense]] | *[[M. salomonense]] | ||
*[[M. vitiense]] | *[[M. vitiense]] | ||
| + | |||
| + | ==MORATIA== | ||
| + | *[[M. cerifera]] | ||
== NEOVEITCHIA == | == NEOVEITCHIA == | ||
| Line 544: | Line 578: | ||
*[[O. lauterbachiana]] | *[[O. lauterbachiana]] | ||
*[[O. palindan]] | *[[O. palindan]] | ||
| + | *[[O. sylvicola]] | ||
==ONCOSPERMA== | ==ONCOSPERMA== | ||
| Line 560: | Line 595: | ||
*[[P. paludosa]] | *[[P. paludosa]] | ||
*[[P. pusilla]] | *[[P. pusilla]] | ||
| + | *[[P. reclinata]] | ||
*[[P. roebelenii]] | *[[P. roebelenii]] | ||
| + | *[[Phoenix sylvestris| P. sylvestris]] | ||
*[[P. theophrasti]] | *[[P. theophrasti]] | ||
| + | |||
| + | ==POLYANDROCOCCOS== | ||
| + | *[[P. caudescens]] | ||
== PIGAFETTA == | == PIGAFETTA == | ||
| Line 568: | Line 608: | ||
== PINANGA == | == PINANGA == | ||
| + | *[[P. aristata]] | ||
*[[P. caesia]] | *[[P. caesia]] | ||
*[[P. caesia 'red form']] [[Image:UnDes1.gif]] | *[[P. caesia 'red form']] [[Image:UnDes1.gif]] | ||
| Line 575: | Line 616: | ||
*[[P. javana]] | *[[P. javana]] | ||
*[[P. modesta]] | *[[P. modesta]] | ||
| + | *[[P. maculata]] | ||
*[[P. philipinensis]] | *[[P. philipinensis]] | ||
*[[P. speciosa]] | *[[P. speciosa]] | ||
| Line 605: | Line 647: | ||
*[[P. lauterbachii]] | *[[P. lauterbachii]] | ||
*[[P. macarthurii]] | *[[P. macarthurii]] | ||
| + | *[[Ptychosperma scheferi|P. scheferi]] | ||
==RAPHIA== | ==RAPHIA== | ||
| Line 636: | Line 679: | ||
== ROYSTONEA == | == ROYSTONEA == | ||
| + | *[[R. borinquena]] | ||
*[[R. oleracea]] | *[[R. oleracea]] | ||
*[[R. princeps]] | *[[R. princeps]] | ||
| + | *[[R. regia]] | ||
==SABAL== | ==SABAL== | ||
| + | *[[S. causiarum]] | ||
*[[S. maritima]] | *[[S. maritima]] | ||
*[[S. mauritiiformis]] | *[[S. mauritiiformis]] | ||
| + | *[[S. palmetto]] | ||
| + | *[[S. riverside]] | ||
| + | *[[S. sp. 'Lisa']] | ||
==SALACCA== | ==SALACCA== | ||
| Line 655: | Line 704: | ||
*[[S. amara]] | *[[S. amara]] | ||
*[[S. botryophora]] | *[[S. botryophora]] | ||
| + | *[[S. coronata]] | ||
*[[S. flexuosa]] | *[[S. flexuosa]] | ||
*[[S. glaucescens]] | *[[S. glaucescens]] | ||
*[[S. picrophylla]] | *[[S. picrophylla]] | ||
*[[S. pseudococos]] | *[[S. pseudococos]] | ||
| + | *[[S. romanzoffiana]] | ||
| + | *[[S. sancona]] | ||
| + | *[[S. schizophylla]] | ||
*[[S. werdermannii]] | *[[S. werdermannii]] | ||
*[[S. sp. 'Ho'omaluhia']] [[Image:UnDes1.gif]] | *[[S. sp. 'Ho'omaluhia']] [[Image:UnDes1.gif]] | ||
| Line 664: | Line 717: | ||
==SYNECHANTHUS== | ==SYNECHANTHUS== | ||
*[[S. warscewiczianus]] | *[[S. warscewiczianus]] | ||
| + | |||
| + | == TAHINA == | ||
| + | *[[T. spectabilis]] | ||
== THRINAX == | == THRINAX == | ||
| Line 671: | Line 727: | ||
==TRACHYCARPUS== | ==TRACHYCARPUS== | ||
| + | *[[T. fortunei]] | ||
*[[T. latisectus]] | *[[T. latisectus]] | ||
*[[T. oreophilus]] | *[[T. oreophilus]] | ||
*[[T. princeps]] | *[[T. princeps]] | ||
| + | |||
==TRITHRINAX== | ==TRITHRINAX== | ||
*[[T. brasiliensis]] | *[[T. brasiliensis]] | ||
| Line 687: | Line 745: | ||
== VERSCHAFFELTIA == | == VERSCHAFFELTIA == | ||
*[[V. splendida]] | *[[V. splendida]] | ||
| + | ==VOANIOALA== | ||
| + | *[[V. gerardii]] | ||
| + | |||
== WALLICHIA == | == WALLICHIA == | ||
*[[W. disticha]] | *[[W. disticha]] | ||
