Difference between revisions of "Pinanga pectinata"
(Created page with "__noeditsection__ <google>CH02</google> [[Image:]] {{Palmbox |image= |image_caption= |genus= |species=pectinata |subspecies= |cultivar= |synonyms= |continent=asia |habit=Clusteri...") |
|||
| (16 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__noeditsection__ | __noeditsection__ | ||
| − | |||
| − | |||
{{Palmbox | {{Palmbox | ||
| − | |image= | + | |image=Pinanga-pectinata---Habit.jpg |
| − | |image_caption= | + | |image_caption=Photo-Malaysian Biological Diversity |
| − | |genus= | + | |genus=Pinanga (pih-NAHN-gah) |
| − | |species=pectinata | + | |species=<br>pectinata (pehk-tih-NAH-tah) |
|subspecies= | |subspecies= | ||
|cultivar= | |cultivar= | ||
| Line 21: | Line 19: | ||
|common_names= | |common_names= | ||
}} | }} | ||
| − | |||
==Habitat and Distribution== | ==Habitat and Distribution== | ||
| − | Southern Malaysian Peninsula. | + | Southern Malaysian Peninsula. [[Image:Pinanga-pectinata---Infructescence.jpg|thumb|left|360px|Photo-Malaysian Biological Diversity]]Tropical Moist Forest |
==Description== | ==Description== | ||
| − | + | Clustering palm 8 to 15 ft high Stem 2 to 3, Leaves glossy green slightly bluish underneath. Fruit bright red when ripe. fronds 3 to 4 ft long. This palm grows often in clusters of 4 to 6 stems, out of one root. Dense & open. Editing by edric. | |
==Culture== | ==Culture== | ||
==Comments and Curiosities== | ==Comments and Curiosities== | ||
| + | <br clear="all"> | ||
| + | {{#Widget:AdResban}} | ||
| + | |||
| + | <center><gallery caption="IMAGE GALLERY" perrow="" widths="" heights=""> | ||
| + | image:Pinanga-pectinata---Habit.jpg|Photo-Malaysian Biological Diversity | ||
| + | image:Pinanga-pectinata---Infructescence.jpg|Photo-Malaysian Biological Diversity | ||
| + | image:Pinanga-pectinata---Fruits.jpg|Photo-Malaysian Biological Diversity | ||
| + | image:Pinanga-pectinata---Leaves-and-Infruct.jpg|Photo-Malaysian Biological Diversity | ||
| + | image:| | ||
| + | image: | ||
| + | image: | ||
| + | image: | ||
| + | image: | ||
| + | image: | ||
| + | image: | ||
| + | </gallery></center> | ||
==External Links== | ==External Links== | ||
*[http://eunops.org/content/glossary-palm-terms Glossary of Palm Terms] | *[http://eunops.org/content/glossary-palm-terms Glossary of Palm Terms] | ||
| Line 37: | Line 50: | ||
Phonetic spelling of Latin names by edric. | Phonetic spelling of Latin names by edric. | ||
| − | Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos | + | Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos. |
| − | Special thanks to [http://palmweb.org/?q=node/2 Palmweb.org], Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos | + | Special thanks to [http://palmweb.org/?q=node/2 Palmweb.org], Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos. |
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits). | Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits). | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{SpeciesListBackLink}} | {{SpeciesListBackLink}} | ||
[[Category:PINANGA|pectinata]] | [[Category:PINANGA|pectinata]] | ||
Latest revision as of 22:42, 16 May 2016
| Pinanga (pih-NAHN-gah) pectinata (pehk-tih-NAH-tah) | |||||||
|---|---|---|---|---|---|---|---|
|
Photo-Malaysian Biological Diversity | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Southern Malaysian Peninsula. Tropical Moist ForestDescription
Clustering palm 8 to 15 ft high Stem 2 to 3, Leaves glossy green slightly bluish underneath. Fruit bright red when ripe. fronds 3 to 4 ft long. This palm grows often in clusters of 4 to 6 stems, out of one root. Dense & open. Editing by edric.
Culture
Comments and Curiosities
- IMAGE GALLERY
External Links
References
Phonetic spelling of Latin names by edric.
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos.
Special thanks to Palmweb.org, Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos.
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits).
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.
