Difference between revisions of "Chrysalidocarpus ambositrae"
(re-classification) |
|||
| (192 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
| + | <big>__noeditsection__ | ||
| + | '''Ambositra Palm'''</big> | ||
{{Palmbox | {{Palmbox | ||
| − | |image= | + | |image=Daphoto_zps6b225f05.jpg |
| − | |image_caption= | + | |image_caption=Photo by Brett, SoCal. |
| − | |genus=Dypsis | + | |genus=Dypsis (DIP-sis) |
| − | |species=ambositrae | + | |species=<br>ambositrae (ahm-boh-SEE-treh) |
|synonyms= | |synonyms= | ||
|common_names= | |common_names= | ||
| − | |habit= | + | |habit=Often doubles above ground (Given to aerial branching), rarely ever triples or quadruples at, or slightly below ground elevation, giving it the appearance of clustering, but can not be separated as individual specimens, as it is one trunk below that elevation, does not sucker, clump, or cluster. |
| − | |sun_exposure= | + | |sun_exposure=Filtered light when young, full sun when mature. |
|trunk_diameter= | |trunk_diameter= | ||
|height= | |height= | ||
| Line 14: | Line 16: | ||
|ssi= | |ssi= | ||
}} | }} | ||
| − | |||
| − | |||
==Habitat and Distribution== | ==Habitat and Distribution== | ||
| − | Madagascar, | + | ''Dypsis ambositrae'' is endemic to Madagascar only, Central Madagascar, near Ambositra. [[Image:2006-04-20_02-21-34.jpg|thumb|left|500px|Here is the grandfather of all these palms. This very old specimen is considered sacred to the local people. It is an ancestral part of their families' heritage, and protected from being cut down. The homeowner who's property this palm resides on, estimated its age at around 50 years. Photo By Jeff Searle, Searle Brothers Nursery FL.]]Open forest and plateaus; among rocks or in riverine forest remnants, medium or steep mid slope; alt. 1300-1500 m. (J. Dransfield and H. Beentje. 1995)/Palmweb. |
==Description== | ==Description== | ||
| + | Solitary palm, often splits and doubles but rarely triples at or above ground elevation, usually stays solitary when in regularly burnt terrain. Trunk 3-7 m. tall, 12 cm. in diam.; internodes 10-20 cm., pale brown to grey (green and ringed when young), nodal scars 0.5 cm., grey; wood hard; base of stem slightly wider, with some surface roots; slight bulge in upper trunk in one older tree; crownshaft pale waxy grey-green. Crown holds 7-11 leaves, spiral, gracefully arching, with stiff pinnae; crownshaft 64-103 cm. long, pale green with a white bloom, ligules 2 cm.; petiole 3-30 cm. long, 3-6 x 2.2-4.5 cm. in diam., channelled with soft edges; rachis 2.1-2.8 m., in mid-leaf 2.2-3.5 cm. wide, green; pinnae 74-84 on each side of the rachis, grouped only very slightly in 2s-5s, in one plane, the pinnae on opposite sides of the rachis at an angle of roughly 130° +-, stiff with only the apices pendulous, apices attenuate, unequally bifid, the proximal 69-144 x 0.3-1.8 cm., (first interval c. 29 cm., more distal 3.5-9 cm.), median 89-114 x 2.3-3 cm (leaflet interval 0.2-2 cm, group interval 2-3.5 cm), distal 18-58 x 0.8-2.5 cm, abaxially with distant tufts of pale grey ramenta over almost whole length of midrib, with scattered scales very faint to invisible, main veins faint, with only the midrib very prominent on the adaxial surface. INFLORESCENCE: Interfoliar, branched to 2 (3 in a few cases) orders, with the basal part within the closed sheath, the prophyll hidden and the peduncular bract spreading from the top of the sheath; peduncle 68-123 cm. long, distally 9 x 5 cm. in diam., green, glabrous, curved outside the sheath; prophyll c. 91 cm., borne at 32 cm. above the base of the peduncle, 11.5 cm. wide, narrowly 2-winged; peduncular bract deciduous, about 80 cm., beaked (about 5 cm.) and closed distally, pale waxy grey, inserted about 48 cm. from the base of the peduncle; open peduncular bract 14 x 7 cm.; rachis 84-102 cm., with 23-24 branched and 14-17 unbranched first order branches, in a few cases some of the proximal branches branched twice more, but not more than 3 in the entire inflorescence; all axes green with white bloom; first order branches proximally 2-3 x 0.5-1 cm.; rachillae 14-32 cm., 3-4 mm. in diam., with flattish base and distant to rather dense triads, hardly sunken in slight pits with entire, obtuse or acute bracts. STAMINATE FLOWERS with sepals 2.2-2.5 x 1.6-2.2 mm., keeled, gibbous at the base, broadly ovate, obtuse, the margins membranous; petals connate for 0.2-0.5 mm., the free lobes 2.8-3 x 2.8-3.2 mm., ovate or elliptic, acute, sometimes with hooded apex; stamens 6, uniseriate, the filaments connate for 0.2-0.5 mm., 2.8-3.2 mm. long, anthers 2.1-2.3 x 1 mm.; pistillode 2.2-2.3 mm., columnar, 0.8-1 mm. in diam. PISTILLATE FLOWERS with sepals 2.4-3 x 3-4.1 mm., broadly ovate, rounded; petals hardly connate at the base, 3.5-4.1 x 4-5 mm., imbricate but for the apiculate apex, broadly ovate, concave; staminodes 6, 0.3-1.6 mm., narrow and flat; ovary asymmetrical, 2.7-4.8 x 2.8-4 mm., with indistinct pyramidal stigmas. FRUIT only known from carbonized remnants, about 14 x 10.5 mm., possibly with fibrous endocarp, possibly with ruminate endosperm. (J. Dransfield and H. Beentje. 1995)/Palmweb. Editing by edric. | ||
| + | |||
| + | With its slightly grouped pinnae, and glabrous inflorescences branched to 2 orders, this species is allied to D. oreophila and D. tsaratananensis, from which it is easily distinguishable by its larger crownshaft, longer leaves with larger pinnae, the much longer inflorescences, and the larger fruit. (J. Dransfield and H. Beentje. 1995)/Palmweb. | ||
==Culture== | ==Culture== | ||
| − | ==Curiosities== | + | A trouble free palm for Southern California. It can handle a variety of conditions from full inland sun to filtered sun on the coast. Puts out about three or four leaves a year. Cold Hardiness Zone: 10a |
| + | <center> | ||
| + | [[{{PFC}}http://www.palmpedia.net/palmsforcal/index.php5/Dypsis_ambositrae]] | ||
| + | </center> | ||
| + | ==Comments and Curiosities== | ||
| + | A graceful palm of the high plateaux, which would probably do quite well in cultivation. We have looked for seeds but not found any, so far. This species will probably become extinct in the near future, unless some rapid action is taken to safeguard the remaining trees, now numbering less than ten. The name comes from the town which lies between the known populations. (J. Dransfield and H. Beentje. 1995)/Palmweb. | ||
| + | |||
| + | Conservation: Critical. In 1992 twelve trees of this species were known, all growing in or next to agricultural areas; in 1994, at least five of these had been cut down or burnt. (J. Dransfield and H. Beentje. 1995)/Palmweb. | ||
| + | |||
| + | A highly endangered palm from the high plateau in Central Madagascar at 1300 to 1500 m (4200 to 4900 ft.), where a few plants survive in forest remnants. It grows a moderately sized, smooth, ringed trunk to about 7 m (23 ft.) tall that carries a grayish crownshaft and a crown of gracefully arching, V-shaped leaves with the stiff leaflets drooping at the tip. The Ambositra Palm is an elegant, tough, and easy to grow ornamental that will do well in cool tropical, subtropical, and warm temperate areas, where it handles the cold and even some freezing. (RPS.com) | ||
| + | |||
| + | This is a tillering palm, it exhibits saxophone style root growth (it has a heel), keep top third of heel above soil elevation! | ||
| + | |||
| + | <br clear="all"> | ||
| + | {{#Widget:AdResban}} | ||
| + | <center><gallery caption="IMAGE GALLERY" perrow="" widths="" heights=""> | ||
| + | Image:Dypsis sp. from Ambositra.jpg|Dypsis sp. from Ambositra, Madagascar. | ||
| + | image:Ambositra22juillet2006.jpg|Dypsis sp. from Ambositra, Madagascar. | ||
| + | image:SANY00131.jpg|Dypsis sp. from Ambositra, Madagascar. | ||
| + | image:SANY00221.jpg|Dypsis sp. from Ambositra, Madagascar. | ||
| + | File:2006-04-20_02-21-34.jpg|Here is the grandfather of all these palms. This very old specimen is considered sacred to the local people. It is an ancestral part of their families' heritage, and protected from being cut down. The homeowner who's property this palm resides on, estimated its age at around 50 years. Photo By Jeff Searle, Searle Brothers Nursery FL. | ||
| + | File:2006-04-20_02-28-12.jpg|"Here is a another angle of the same palm, showing Bill Beattie (left) and Pete Balasky (right). The palm was growing on the side of a hill, and had a trunk 30 to 40 feet tall." Photo By Jeff Searle, Searle Brothers Nursery FL. | ||
| + | File:2006-04-20_02-27-14.jpg|"Here is another close-up of the crown from below. The distinctive leaves have upright leaflets and are quite the sight to behold. Photo By Jeff Searle, Searle Brothers Nursery FL. | ||
| + | File:2006-04-20_01-46-38.jpg|"This moderate sized individual was found on a hill side just outside the town of Ambositra, Madagascar. The elevation in this area is approx. 3000 feet." Photo By Jeff Searle, Searle Brothers Nursery FL. | ||
| + | File:post-23-1179336315.jpg||"This moderate sized individual was found on a hill side just outside the town of Ambositra, Madagascar. The elevation in this area is approx. 3000 feet. Guy, standing next to this double trunk." Photo By Jeff Searle, Searle Brothers Nursery FL. | ||
| + | File:2006-04-20_01-45-54.jpg|"This moderate sized individual was found on a hill side just outside the town of Ambositra, Madagascar. The elevation in this area is approx. 3000 feet." Photo By Jeff Searle, Searle Brothers Nursery FL. | ||
| + | File:2006-04-20_01-44-40.jpg|"Here is our group posing around the palm. From left to right: Pete Balasky, our trusted guide Pierrot, and our familiar botanist, Guy. These palms are extremely rare, we saw only a few mature individuals scattered throughout the hills." Photo By Jeff Searle, Searle Brothers Nursery FL. | ||
| + | File:post-23-1179336267.jpg|"This moderate sized individual was found on a hill side just outside the town of Ambositra, Madagascar. The elevation in this area is approx. 3000 feet. Guy, standing next to this double trunk." Photo By Jeff Searle, Searle Brothers Nursery FL. | ||
| + | File:dypsis-ambositrae7853.jpg|Madagascar. Photo by Dr. Mijoro Rakotoarinivo/Kew. | ||
| + | image:Ambositra-palm-in-habitat.jpg|Madagascar. | ||
| + | image:Ambositra-palm-in-habitat2.jpg|Madagascar. | ||
| + | image:Ambositra-palm-view-into-crown.jpg|Madagascar. | ||
| + | image:Dypsis_ambositraejorge.jpg|Madagascar. Photo by Jörg Schumann, Thirnax Palms & Cycads, Germany. (I got all those fresh Madfox seeds from him.). | ||
| + | image:Dypsis_madkewz.jpg|KEW. | ||
| + | image:SANY00412.jpg|Madagascar. | ||
| + | image:SANY00451.jpg|Madagascar. | ||
| + | image:SANY00461.jpg|Madagascar. | ||
| + | image:SANY00711.jpg|Madagascar. | ||
| + | image:SANY00691.jpg|Madagascar. | ||
| + | File:CAZMMfZUcAEFmIs.jpg|3/18/2015. 1 of 3 palm species conserved at Itremo. Only about 40 adults survive in the wild. | ||
| + | Image:DypAmb1.jpg|Floribunda Palms, Hawaii. | ||
| + | Image:DypAmb2.jpg|Floribunda Palms, Hawaii. | ||
| + | Image:DypAmb3.jpg|Floribunda Palms, Hawaii. | ||
| + | image:F120614j1.JPG|Floribunda, Hawaii. | ||
| + | image:Post-4755-018686400_1336076805.jpg|Hawaii. Photo by Bill Austin. | ||
| + | image:Post-4755-060582200_1336076832.jpg|Hawaii. Photo by Bill Austin. | ||
| + | image:P1020758nick.jpg|Encinitas CA on a hill 1.5 miles from the ocean. photo by Nick. | ||
| + | File:daP1020753.jpg|Encinitas CA on a hill 1.5 miles from the ocean. photo by Nick. | ||
| + | File:P1020757.jpg|Encinitas CA on a hill 1.5 miles from the ocean. photo by Nick. | ||
| + | file:post-611-0-42595400-1400903664.jpg|Encinitas CA on a hill 1.5 miles from the ocean. Same tree 7 years later. photo by Nick. | ||
| + | image:Plants,skating,steves_party036.jpg|SoCal. Photo by Stevo. | ||
| + | image:Dads_plants_258ambostevoz.jpg|SoCal. Photo by Stevo. | ||
| + | image:Dads_plants_224.jpg|SoCal. Photo by Stevo. | ||
| + | image:Dads_plants_252.jpg|SoCal. Photo by Stevo. | ||
| + | image:Dads_plants_256.jpg|SoCal. Photo by Stevo. | ||
| + | image:Dads_plants_257.jpg|SoCal. Photo by Stevo. | ||
| + | image:PLANTS_CLMT_2008_088ambostevo.jpg|2008. SoCal. Photo by Stevo. | ||
| + | image:PLANTS_CLMT_2008_095.jpg|2008. SoCal. Photo by Stevo. | ||
| + | image:PLANTS_CLMT_2008_096.jpg|2008. SoCal. Photo by Stevo. | ||
| + | image:PLANTS_CLMT_2009_004.jpg|2009. SoCal. Photo by Stevo. | ||
| + | image:PLANTS_CLMT_2009_094.jpg|2009. SoCal. Photo by Stevo. | ||
| + | image:PLANTS_CLMT_2009_115.jpg|2009. SoCal. Photo by Stevo. | ||
| + | image:PLANTS_CLMT_2009_121.jpg|2009. SoCal. Photo by Stevo. | ||
| + | image:PLANTS_CLMT_2010_243.jpg|2010. SoCal. Photo by Stevo. | ||
| + | image:PLANTS_CLMT_2010_244.jpg|2010. SoCal. Photo by Stevo. | ||
| + | image:PLANTS_CLMT_2010_245.jpg|2010. SoCal. Photo by Stevo. | ||
| + | image:PLANTS_CLMT_2010_246.jpg|2010. SoCal. Photo by Stevo. | ||
| + | image:Fishing_pictures_211.jpg|2012. SoCal. Photo by Stevo. | ||
| + | image:Fishing_pictures_212.jpg|2012. SoCal. Photo by Stevo. | ||
| + | image:Fishing_pictures_215.jpg|2012. SoCal. Photo by Stevo. | ||
| + | image:Fishing_pictures_217.jpg|2012. SoCal. Photo by Stevo. | ||
| + | image:Random_035.jpg|2012. SoCal. Photo by Stevo. | ||
| + | image:Random_036.jpg|2012. SoCal. Photo by Stevo. | ||
| + | Image:DypAmboCA.jpg|Juvenille, California, nevermind the crazy apple mouthed lady. | ||
| + | image:6-09-007matt1.jpg|6/9/2007. Photo by Matt Bradford, Spring Valley, CA. | ||
| + | image:6-09-009matt2.jpg|6/9/2009. Photo by Matt Bradford, Spring Valley, CA. | ||
| + | image:7-27-10-_002.jpg|7/27/2010. Photo by Matt Bradford, Spring Valley, CA. | ||
| + | image:7-27-10-_005.jpg|7/27/2010. Photo by Matt Bradford, Spring Valley, CA. | ||
| + | image:20130708_151736.jpg|7/9/2013. Photo by Matt Bradford, Spring Valley, CA. | ||
| + | image:20130708_151756.jpg|7/9/2013. Photo by Matt Bradford, Spring Valley, CA. | ||
| + | image:20130708_151916.jpg|7/9/2013. Photo by Matt Bradford, Spring Valley, CA. | ||
| + | image:8-16-13-_009.jpg|8/16/2013. Photo by Matt Bradford, Spring Valley, CA. | ||
| + | File:post-126-0-23498800-1400612205.jpg|5/20/2014. Photo by Matt Bradford, Spring Valley, CA. | ||
| + | File:post-126-0-54722600-1400612251.jpg|5/20/2014. Photo by Matt Bradford, Spring Valley, CA. | ||
| + | File:post-126-0-15460600-1400612280.jpg|5/20/2014. Photo by Matt Bradford, Spring Valley, CA. | ||
| + | image:Photo13-2brett.jpg|Photo by Brett, SoCal. | ||
| + | image:Photo-17brett.jpg|Photo by Brett, SoCal. | ||
| + | image:Photo-18brett.jpg|Photo by Brett, SoCal. | ||
| + | image:Photo-19brett.jpg|Photo by Brett, SoCal. | ||
| + | image:Photo-20brett.jpg|Photo by Brett, SoCal. | ||
| + | image:Photo-21brett.jpg|Photo by Brett, SoCal. | ||
| + | image:Photo-46.jpg|Photo by Brett, SoCal. | ||
| + | image:Photo-47.jpg|Photo by Brett, SoCal. | ||
| + | image:Photo-49br.jpg|Photo by Brett, SoCal. | ||
| + | image:Photo-50br.jpg|Photo by Brett, SoCal. | ||
| + | image:Photo-51br.jpg|Photo by Brett, SoCal. | ||
| + | image:Photo-52br.jpg|Photo by Brett, SoCal. | ||
| + | image:Photo-54brett.jpg|Photo by Brett, SoCal. | ||
| + | image:Photo-55brett.jpg|Photo by Brett, SoCal. | ||
| + | image:Photo-56brett.jpg|Photo by Brett, SoCal. | ||
| + | image:Photo-108.jpg|Photo by Brett, SoCal. | ||
| + | image:Photo-110.jpg|Photo by Brett, SoCal. | ||
| + | image:Daphoto_zps3c092e53.jpg|Photo by Brett, SoCal. | ||
| + | image:Daphoto_zps6b225f05.jpg|Photo by Brett, SoCal. | ||
| + | image:Daphoto_zps7b1c935c.jpg|Photo by Brett, SoCal. | ||
| + | image:Daphoto_zps9b0f1fc4.jpg|Photo by Brett, SoCal. | ||
| + | image:Daphoto_zpsbc3c8981.jpg|Photo by Brett, SoCal. | ||
| + | File:photo2_zps0f0fc728.jpg|Photo by Brett, SoCal. | ||
| + | File:photo1_zps9f8c1283.jpg|Photo by Brett, SoCal. | ||
| + | File:photo3_zpsb635c45d.jpg|Photo by Brett, SoCal. | ||
| + | image:DaCAM00354.jpg|Brandon, FL. Photo by Ray | ||
| + | image:DaCAM00356.jpg|Brandon, FL. Photo by Ray | ||
| + | image:DaCAM00357.jpg|Brandon, FL. Photo by Ray | ||
| + | image:DaCAM00361.jpg|Brandon, FL. Photo by Ray | ||
| + | image:DaCAM00365.jpg|Brandon, FL. Photo by Ray | ||
| + | image:DaCAM00366.jpg|Brandon, FL. Photo by Ray | ||
| + | image:DaCAM00368.jpg|Brandon, FL. Photo by Ray | ||
| + | image:DaCAM00369.jpg|Brandon, FL. Photo by Ray | ||
| + | image:DaCAM00399.jpg|Brandon, FL. Photo by Ray | ||
| + | image:DaCAM00400.jpg|Brandon, FL. Photo by Ray | ||
| + | image:DaCAM00401.jpg|Brandon, FL. Photo by Ray | ||
| + | image:DaCAM00610.jpg|Brandon, FL. Photo by Ray | ||
| + | image:DaCAM00613.jpg|Brandon, FL. Photo by Ray | ||
| + | image:DaCAM00614.jpg|Brandon, FL. Photo by Ray | ||
| + | image:DaCAM00616.jpg|Brandon, FL. Photo by Ray | ||
| + | image:DaCAM00618.jpg|Brandon, FL. Photo by Ray | ||
| + | image:DaIMG_5714.jpg|New Zealand. Photo by 'richnorm' | ||
| + | image:DaIMG_5710.jpg|New Zealand. Photo by 'richnorm' | ||
| + | File:post-264-0-63983800-1400624751.jpg|New Zealand. 5/20/2014. Photo by 'richnorm' | ||
| + | image:DaIMG_1983_zps5d4e097c.jpg|Garden of Aaron Bagley. Encinitas CA. Photo by Aaron Bagley | ||
| + | File:16222184477_1ed1b0e483_o.jpg|El Cerrito, San Diego, California. Photo by Randall. | ||
| + | File:post-74-0-60512800-1435530099.jpg|Jerry & Cindy Andersen's Garden (J.D. Andersen Nursery), Hawaii. Photo by Jack Sayers. | ||
| + | File:daIMG_5339.JPG.8490cc40f35f166db3fd20bc35105072.JPG|Fallbrook, CA. Photo by Jason Dunn. | ||
| + | File:post-7381-0-30336500-1408436981.jpg|Babinda, Queensland, Australia. Mark Daish Botanical Garden & Babinda Palm Supply. Ben giving scale. Photo by Paul Latzias. | ||
| + | |||
| + | Image:IMG_2866.jpg|A little chlorotic, cause: not enough Perlite in the mix, edric, Oak Hill FL. | ||
| + | Image:IMG_4153.jpg|edric, Oak Hill FL. | ||
| + | Image:IMG_4158.jpg|edric, Oak Hill FL. | ||
| + | Image:IMG_4765.jpg|New spear, edric, Oak Hill FL. | ||
| + | Image:IMG_5509.jpg|New leaf fully open on Feb. 15th 2012 and here's the new spear at Easter, edric, Oak Hill FL. | ||
| + | Image:IMG_5533.jpg|New leaf fully open on Feb. 15th 2012 and here's the new spear at Easter, edric, Oak Hill FL. | ||
| + | Image:IMG_5543.jpg|New leaf fully open on Feb. 15th 2012 and here's the new spear at Easter, edric, Oak Hill FL. | ||
| + | Image:IMG_5556.jpg|Close-up of the new leaf that opened in Feb. 2012, edric, Oak Hill FL. | ||
| + | Image:IMG_5632.jpg|April 22, said spear at Easter, nearly open, edric, Oak Hill Fl. | ||
| + | Image:IMG_5641.jpg|April 22, said spear at Easter, nearly open, edric, Oak Hill Fl. | ||
| + | Image:IMG_5647.jpg|April 22 2012 said spear at Easter, nearly open, edric, Oak Hill Fl. | ||
| + | Image:IMG_5657.jpg|April 22 2012 said spear at Easter, nearly open, edric, Oak Hill Fl. | ||
| + | image:IMG_6389.jpg|August 18 2012, New leaf fully open, edric, Oak Hill FL. | ||
| + | image:IMG_6565.jpg|10/02/2012, new leaf opens, edric, Oak Hill FL. | ||
| + | image:IMG_6568.jpg|10/02/2012, new leaf opens, edric, Oak Hill FL. | ||
| + | image:DaIMG_8980.jpg|8/5/2013, edric, Oak Hill FL. | ||
| + | image:DaIMG_9502.jpg|10/8/2013, A new leaf half way out, and two new spears, both on opposite sides of the crown, all at the same time, edric, Oak Hill, FL. | ||
| + | image:DaIMG_9520.jpg|10/8/2013, A new leaf half way out, and two new spears, both on opposite sides of the crown, all at the same time, edric, Oak Hill, FL. | ||
| + | image:DaIMG_9608.jpg|11/07/2013 Two growing points, the early stages of ariel branching. edric, Oak Hill, FL. | ||
| + | image:DaIMG_0006.jpg|04/03/2014 Two growing points, the early stages of ariel branching. edric, Oak Hill, FL. | ||
| + | image:DaIMG_0023.jpg|04/03/2014 Two growing points, the early stages of ariel branching. edric, Oak Hill, FL. | ||
| + | image:DaIMG_0073.jpg|04/14/2014 Two growing points, the early stages of ariel branching. edric, Oak Hill, FL. | ||
| + | image:DaIMG_0081.jpg|04/14/2014 Two growing points, the early stages of ariel branching. edric, Oak Hill, FL. | ||
| + | image:DaIMG_0087.jpg|04/14/2014 Two growing points, the early stages of ariel branching. edric, Oak Hill, FL. | ||
| + | Image:IMG_2961.jpg|edric, Oak Hill FL. | ||
| + | Image:IMG_3716.jpg|24 months old, Mosquito Hawk for scale, edric, Oak Hill FL. | ||
| + | Image:IMG_5044.jpg|30 months old, edric, Oak Hill FL. | ||
| + | Image:IMG_5051.jpg|30 months old, edric, Oak Hill FL. | ||
| + | Image:IMG_4533.jpg|26 months old, edric, Oak Hill FL. | ||
| + | Image:IMG_4538.jpg|26 months old, edric, Oak Hill FL. | ||
| + | Image:IMG_4540.jpg|26 months old, edric, Oak Hill FL. | ||
| + | image:IMG_5688.jpg|34 months old, edric, Oak Hill FL. | ||
| + | image:IMG_5692.jpg|34 months old, edric, Oak Hill FL. | ||
| + | image:DaIMG_9319.jpg|50 months old, edric, Oak Hill FL. | ||
| + | image:DaIMG_9337.jpg|50 months old, edric, Oak Hill FL. | ||
| + | Image:IMG_5332.jpg|60 days old, edric, Oak Hill FL. | ||
| + | Image:IMG_5397.jpg|78 days old, March now going outside, edric, Oak Hill FL. | ||
| + | image:DaIMG_7110.jpg|All specimens in tray one year old, except lone seedling back of tray, D. sp. 'dark mealy bug' 18 months old, single seedling bottom left out of tray, D. sp. 'white petiole' 16 months old, large specimens top left, D. sp. 'dwarf' two years old, edric, Oak Hill FL. | ||
| + | Image:IMG_4896.jpg|Seed detail, approx. .50 inches across, 1.27 centimeters, edric, Oak Hill FL. | ||
| + | Image:IMG_4932.jpg|Seed detail, approx. .50 inches across, 1.27 centimeters, edric, Oak Hill FL. | ||
| + | </gallery></center> | ||
| + | ==External Links== | ||
| + | *[http://eunops.org/content/glossary-palm-terms Glossary of Palm Terms] | ||
| + | *[http://www.calflora.net/botanicalnames/pronunciation.html MODERN BOTANICAL LATIN] | ||
| + | *[http://www.jlhudsonseeds.net/Pronunciation.htm "Just To Be Clear"] | ||
| + | *http://www.kew.org/plants/palms/dypsis_ambositrae.html | ||
| + | *http://www.cites.org/common/com/pc/20/inf%20docs/F20-11i-A6.pdf | ||
| + | *http://www.youtube.com/watch?v=32fCFsCKXiY | ||
| + | *http://www.youtube.com/watch?v=fa2x7xNI5NU | ||
| + | *http://www.youtube.com/watch?v=HCUKwBxjKf4 | ||
| + | *http://www.youtube.com/watch?v=tOY7hNN7Ue8 | ||
| + | *https://www.youtube.com/watch?v=ntZepyhY1-Q | ||
| + | *http://www.palmtalk.org/forum/index.php?/topic/1969-discovering-dypsis-ambositrae/ | ||
| + | *http://www.palmtalk.org/forum/index.php?/topic/32550-dypsis-ambositrae/ | ||
| + | *[http://w3.biosci.utexas.edu/prc/Sabal/saxophone.html THE SAXOPHONE STYLE ROOT GROWTH (HEEL)] | ||
==References== | ==References== | ||
| − | + | Phonetic spelling of Latin names by edric. | |
| + | Edit by João S. Costa | ||
| − | + | Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos | |
| − | + | ||
| − | [ | + | Special thanks to [http://palmweb.org/?q=node/2 Palmweb.org], Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos |
| + | Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits). | ||
| − | + | Dransfield, J. & Beentje, H. 1995. The Palms of Madagascar. Royal Botanic Gardens, Kew and The International Palm Society. | |
{{SpeciesListBackLink}} | {{SpeciesListBackLink}} | ||
| − | [[Category: | + | [[Category:Palms of Madagascar]] |
| + | [[Category:CHRYSALIDOCARPUS|ambositrae]] | ||
Latest revision as of 10:01, 13 February 2023
Ambositra Palm
| Dypsis (DIP-sis) ambositrae (ahm-boh-SEE-treh) | |||||||
|---|---|---|---|---|---|---|---|
|
Photo by Brett, SoCal. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Dypsis ambositrae is endemic to Madagascar only, Central Madagascar, near Ambositra.Description
Solitary palm, often splits and doubles but rarely triples at or above ground elevation, usually stays solitary when in regularly burnt terrain. Trunk 3-7 m. tall, 12 cm. in diam.; internodes 10-20 cm., pale brown to grey (green and ringed when young), nodal scars 0.5 cm., grey; wood hard; base of stem slightly wider, with some surface roots; slight bulge in upper trunk in one older tree; crownshaft pale waxy grey-green. Crown holds 7-11 leaves, spiral, gracefully arching, with stiff pinnae; crownshaft 64-103 cm. long, pale green with a white bloom, ligules 2 cm.; petiole 3-30 cm. long, 3-6 x 2.2-4.5 cm. in diam., channelled with soft edges; rachis 2.1-2.8 m., in mid-leaf 2.2-3.5 cm. wide, green; pinnae 74-84 on each side of the rachis, grouped only very slightly in 2s-5s, in one plane, the pinnae on opposite sides of the rachis at an angle of roughly 130° +-, stiff with only the apices pendulous, apices attenuate, unequally bifid, the proximal 69-144 x 0.3-1.8 cm., (first interval c. 29 cm., more distal 3.5-9 cm.), median 89-114 x 2.3-3 cm (leaflet interval 0.2-2 cm, group interval 2-3.5 cm), distal 18-58 x 0.8-2.5 cm, abaxially with distant tufts of pale grey ramenta over almost whole length of midrib, with scattered scales very faint to invisible, main veins faint, with only the midrib very prominent on the adaxial surface. INFLORESCENCE: Interfoliar, branched to 2 (3 in a few cases) orders, with the basal part within the closed sheath, the prophyll hidden and the peduncular bract spreading from the top of the sheath; peduncle 68-123 cm. long, distally 9 x 5 cm. in diam., green, glabrous, curved outside the sheath; prophyll c. 91 cm., borne at 32 cm. above the base of the peduncle, 11.5 cm. wide, narrowly 2-winged; peduncular bract deciduous, about 80 cm., beaked (about 5 cm.) and closed distally, pale waxy grey, inserted about 48 cm. from the base of the peduncle; open peduncular bract 14 x 7 cm.; rachis 84-102 cm., with 23-24 branched and 14-17 unbranched first order branches, in a few cases some of the proximal branches branched twice more, but not more than 3 in the entire inflorescence; all axes green with white bloom; first order branches proximally 2-3 x 0.5-1 cm.; rachillae 14-32 cm., 3-4 mm. in diam., with flattish base and distant to rather dense triads, hardly sunken in slight pits with entire, obtuse or acute bracts. STAMINATE FLOWERS with sepals 2.2-2.5 x 1.6-2.2 mm., keeled, gibbous at the base, broadly ovate, obtuse, the margins membranous; petals connate for 0.2-0.5 mm., the free lobes 2.8-3 x 2.8-3.2 mm., ovate or elliptic, acute, sometimes with hooded apex; stamens 6, uniseriate, the filaments connate for 0.2-0.5 mm., 2.8-3.2 mm. long, anthers 2.1-2.3 x 1 mm.; pistillode 2.2-2.3 mm., columnar, 0.8-1 mm. in diam. PISTILLATE FLOWERS with sepals 2.4-3 x 3-4.1 mm., broadly ovate, rounded; petals hardly connate at the base, 3.5-4.1 x 4-5 mm., imbricate but for the apiculate apex, broadly ovate, concave; staminodes 6, 0.3-1.6 mm., narrow and flat; ovary asymmetrical, 2.7-4.8 x 2.8-4 mm., with indistinct pyramidal stigmas. FRUIT only known from carbonized remnants, about 14 x 10.5 mm., possibly with fibrous endocarp, possibly with ruminate endosperm. (J. Dransfield and H. Beentje. 1995)/Palmweb. Editing by edric.
