Difference between revisions of "Acrocomia hassleri"
From Palmpedia - Palm Grower's Guide
| (8 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
__noeditsection__ | __noeditsection__ | ||
{{Palmbox | {{Palmbox | ||
| − | |image= | + | |image=Acrocomia_hassleri02.jpg |
| − | |image_caption= | + | |image_caption=Brazil. Photo by Emerson Rog"rio Salviani. |
|genus=Acrocomia (ak-roh-koh-MEE-ah) | |genus=Acrocomia (ak-roh-koh-MEE-ah) | ||
|species=<br>hassleri (hahs-LEHR-ee) | |species=<br>hassleri (hahs-LEHR-ee) | ||
| Line 21: | Line 21: | ||
}} | }} | ||
==Habitat and Distribution== | ==Habitat and Distribution== | ||
| − | Brazil Northeast, Brazil South, Brazil Southeast, Brazil West-Central, Paraguay. | + | Brazil Northeast, Brazil South, [[File:6afdc14c07c7130f820ee097cfa33f2c.jpg|thumb|500px|left|Reserva Natural del Bosque Mbaracayú, Paraguay. Photo by Clara Echeverría.]]Brazil Southeast, Brazil West-Central, Paraguay. |
==Description== | ==Description== | ||
| Line 32: | Line 32: | ||
{{#Widget:AdResban}} | {{#Widget:AdResban}} | ||
<center><gallery caption="IMAGE GALLERY" perrow="4" widths="300px" heights="300px" mode="packed"> | <center><gallery caption="IMAGE GALLERY" perrow="4" widths="300px" heights="300px" mode="packed"> | ||
| + | File:6afdc14c07c7130f820ee097cfa33f2c.jpg|Reserva Natural del Bosque Mbaracayú, Paraguay. Photo by Clara Echeverría. | ||
| + | File:Acrocomia_hassleri.jpg|Brazil. Photo by Emerson Rog"rio Salviani. | ||
| + | File:Acrocomia_hassleri02.jpg|Brazil. Photo by Emerson Rog"rio Salviani. | ||
| + | File:post-90-12736108409381.jpg|Lorenzi's Plantarum. Photo by Al in Kona | ||
| + | File:ah329877.JPG|Acrocomia hassleri-a. habit. Photo by Greta Aline Dettke. | ||
| + | File:ah551488.JPG|Acrocomia hassleri-a. habit; B. detail of the peduncular bract aculeada and inflorescence. Photo by Greta Aline Dettke. | ||
| + | File:ah5092225.JPG | ||
</gallery></center> | </gallery></center> | ||
| Line 38: | Line 45: | ||
*[http://www.calflora.net/botanicalnames/pronunciation.html MODERN BOTANICAL LATIN] | *[http://www.calflora.net/botanicalnames/pronunciation.html MODERN BOTANICAL LATIN] | ||
*[http://www.jlhudsonseeds.net/Pronunciation.htm "Just To Be Clear"] | *[http://www.jlhudsonseeds.net/Pronunciation.htm "Just To Be Clear"] | ||
| + | *https://www.researchgate.net/figure/a-b-Acrocomia-hassleri-a-habit-b-detail-of-aculeate-peduncular-bract-and_fig2_276444543 | ||
==References== | ==References== | ||
Phonetic spelling of Latin names by edric. | Phonetic spelling of Latin names by edric. | ||
| Line 48: | Line 56: | ||
{{SpeciesListBackLink}} | {{SpeciesListBackLink}} | ||
| − | [[Category:ACROCOMIA| | + | [[Category:ACROCOMIA|hassleri]] |
Latest revision as of 09:33, 3 May 2019
| Acrocomia (ak-roh-koh-MEE-ah) hassleri (hahs-LEHR-ee) | |||||||
|---|---|---|---|---|---|---|---|
|
Brazil. Photo by Emerson Rog"rio Salviani. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Brazil Northeast, Brazil South, Brazil Southeast, Brazil West-Central, Paraguay.Description
Culture
Cold Hardiness Zone: 9b
Comments and Curiosities
- IMAGE GALLERY
External Links
- Glossary of Palm Terms
- MODERN BOTANICAL LATIN
- "Just To Be Clear"
- https://www.researchgate.net/figure/a-b-Acrocomia-hassleri-a-habit-b-detail-of-aculeate-peduncular-bract-and_fig2_276444543
References
Phonetic spelling of Latin names by edric.
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos.
Special thanks to Palmweb.org, Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos.
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits).
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.