Difference between revisions of "Calamus compsostachys"
| Line 1: | Line 1: | ||
__noeditsection__ | __noeditsection__ | ||
{{Palmbox | {{Palmbox | ||
| − | |image= | + | |image=cc2787898.jpg |
| − | |image_caption= | + | |image_caption=Guangdong, China. Photo by Dr. John Dransfield, Royal Botanic Gardens, Kew/Palmweb. |
|genus=Calamus (KAL-ah-muhs) | |genus=Calamus (KAL-ah-muhs) | ||
|species=<br>compsostachys <br>(komp-sos-TAHK-eez) | |species=<br>compsostachys <br>(komp-sos-TAHK-eez) | ||
| Line 20: | Line 20: | ||
==Habitat and Distribution== | ==Habitat and Distribution== | ||
China (Guangdong, Guangxi). Tropical Moist Forest. Lowland rain forests. | China (Guangdong, Guangxi). Tropical Moist Forest. Lowland rain forests. | ||
| − | [[]] | + | [[File:cc2787897.jpg|thumb|left|400px|Guangdong, China. Photo by Dr. John Dransfield, Royal Botanic Gardens, Kew/Palmweb.]] |
==Description== | ==Description== | ||
Stems clustered, climbing, to 10 m, to 1 cm in diam. Leaf sheaths greenish brown, with scattered, dark brown, needle-like spines to 0.5 cm; ocreas present; knees present; flagella absent; rachis to 0.7 m with 5-10 broadly lanceolate pinnae per side, these remotely clustered, apical pair free at base; middle pinnae to 25 cm, 3-3.5 cm wide at mid-point, adaxial veins and margins bristly; cirri to 0.5 m. Inflorescences to 0.6 m, not flagellate; inflorescence bracts tubular. Fruits yellowish, globose to ellipsoid, to 0.8 cm in diam. (eFloras.org) | Stems clustered, climbing, to 10 m, to 1 cm in diam. Leaf sheaths greenish brown, with scattered, dark brown, needle-like spines to 0.5 cm; ocreas present; knees present; flagella absent; rachis to 0.7 m with 5-10 broadly lanceolate pinnae per side, these remotely clustered, apical pair free at base; middle pinnae to 25 cm, 3-3.5 cm wide at mid-point, adaxial veins and margins bristly; cirri to 0.5 m. Inflorescences to 0.6 m, not flagellate; inflorescence bracts tubular. Fruits yellowish, globose to ellipsoid, to 0.8 cm in diam. (eFloras.org) | ||
Latest revision as of 23:27, 11 January 2015
| Calamus (KAL-ah-muhs) compsostachys (komp-sos-TAHK-eez) | |||||||
|---|---|---|---|---|---|---|---|
|
Guangdong, China. Photo by Dr. John Dransfield, Royal Botanic Gardens, Kew/Palmweb. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
China (Guangdong, Guangxi). Tropical Moist Forest. Lowland rain forests.
Description
Stems clustered, climbing, to 10 m, to 1 cm in diam. Leaf sheaths greenish brown, with scattered, dark brown, needle-like spines to 0.5 cm; ocreas present; knees present; flagella absent; rachis to 0.7 m with 5-10 broadly lanceolate pinnae per side, these remotely clustered, apical pair free at base; middle pinnae to 25 cm, 3-3.5 cm wide at mid-point, adaxial veins and margins bristly; cirri to 0.5 m. Inflorescences to 0.6 m, not flagellate; inflorescence bracts tubular. Fruits yellowish, globose to ellipsoid, to 0.8 cm in diam. (eFloras.org)
Culture
Comments and Curiosities
Conservation: Critically Endangered. (IUCN Redlist 2004)
- IMAGE GALLERY
External Links
References
Phonetic spelling of Latin names by edric.
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos.
Special thanks to Palmweb.org, Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos.
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits).
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.