Difference between revisions of "Daemonorops hirsuta"
From Palmpedia - Palm Grower's Guide
Dypsisdean (Talk | contribs) |
|||
| Line 3: | Line 3: | ||
|image=61903_159699884056499_3318597_n.jpg| | |image=61903_159699884056499_3318597_n.jpg| | ||
|image_caption=Photo-Singapore Palms Group, edric. | |image_caption=Photo-Singapore Palms Group, edric. | ||
| − | |genus=Daemonorops | + | |genus=Daemonorops (deh-mohn-OHR-ohps) |
|species=<br>hirsuta (her-SOO-tuh) | |species=<br>hirsuta (her-SOO-tuh) | ||
|subspecies= | |subspecies= | ||
| Line 23: | Line 23: | ||
==Habitat and Distribution== | ==Habitat and Distribution== | ||
Borneo, Malaya, and Sumatera. | Borneo, Malaya, and Sumatera. | ||
| + | [[Image:DhDSC08078_(09).jpg|thumb|left|450px|Singapore. Photo by Kwan.]] | ||
==Description== | ==Description== | ||
| − | + | ||
==Culture== | ==Culture== | ||
| Line 36: | Line 37: | ||
Phonetic spelling of Latin names by edric. | Phonetic spelling of Latin names by edric. | ||
| − | Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos | + | Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos. |
| − | Special thanks to [http://palmweb.org/?q=node/2 Palmweb.org], Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos | + | Special thanks to [http://palmweb.org/?q=node/2 Palmweb.org], Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos. |
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits). | Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits). | ||
<br clear=all> | <br clear=all> | ||
| − | <center><gallery caption="IMAGE GALLERY" perrow=" | + | <center><gallery caption="IMAGE GALLERY" perrow="" widths="" heights=""> |
image:DhDSC08070_(09).jpg|Singapore. Photo by Kwan. | image:DhDSC08070_(09).jpg|Singapore. Photo by Kwan. | ||
image:DhDSC08071_(09).jpg|Singapore. Photo by Kwan. | image:DhDSC08071_(09).jpg|Singapore. Photo by Kwan. | ||
Revision as of 13:49, 21 June 2014
| Daemonorops (deh-mohn-OHR-ohps) hirsuta (her-SOO-tuh) | |||||||
|---|---|---|---|---|---|---|---|
|
Photo-Singapore Palms Group, edric. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Borneo, Malaya, and Sumatera.
Description
Culture
Comments and Curiosities
External Links
References
Phonetic spelling of Latin names by edric.
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos.
Special thanks to Palmweb.org, Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos.
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits).
- IMAGE GALLERY
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.







