Difference between revisions of "Syagrus cocoides"
| Line 34: | Line 34: | ||
{{#Widget:AdResban}} | {{#Widget:AdResban}} | ||
<center><gallery caption="IMAGE GALLERY" perrow="4" widths="300px" heights="300px" mode="packed"> | <center><gallery caption="IMAGE GALLERY" perrow="4" widths="300px" heights="300px" mode="packed"> | ||
| − | + | File:5ab81b434a1f6_Araa-pirangaMuricy041.JPG.1e936a106f8c2ad21d1ff0cd43e7dece.JPG|Photo by Mauricio Moreira Caixeta. | |
| − | + | File:5ab81bb1157e3_Araa-pirangaMuricy044.JPG.f03a6aff0013a323df60311fd5a858d6.JPG|Photo by Mauricio Moreira Caixeta. | |
| + | File:5ab81c18a6645_Araa-pirangaMuricy047.JPG.22552aa57b14ef16941dff869fdfae10.JPG|Photo by Mauricio Moreira Caixeta. | ||
| + | File:5ab81cefe4cf8_Araa-pirangaMuricy046.JPG.382484561a31d151f6f5a1accf43ee39.JPG|Photo by Mauricio Moreira Caixeta. | ||
| + | File:5ab81d5336241_Araa-pirangaMuricy048.JPG.b0d3377624615335672d85c912b57547.JPG|Photo by Mauricio Moreira Caixeta. | ||
| + | File:5ab81da6d34b1_Araa-pirangaMuricy045.JPG.5dac7107c1dbdd7f4444d44368481a4c.JPG|Photo by Mauricio Moreira Caixeta. | ||
| + | File:5ab81e043cdd2_Araa-pirangaMuricy043.JPG.cff77636a99d406ef64c2ac0bb00d270.JPG|Photo by Mauricio Moreira Caixeta. | ||
| + | File:2624e5d4ce6a9ed1340667cd5e4808c5985eeba2.jpg|Photo by Dr. Scott Zona. | ||
| + | File:5ab81e2950e87_Araa-pirangaMuricy080.JPG.6e61014006345642e5ae3e4172eb05b3.JPG|Photo by Mauricio Moreira Caixeta. | ||
| + | File:5ab81e4766e60_Araa-pirangaMuricy081.JPG.e88b687563f29463c25e019c035c708b.JPG|Photo by Mauricio Moreira Caixeta. | ||
| + | File:ce3f623e6148dd5fd2528e821912b1b9448ffc85.jpg|Drawing of the leaves, flowers, fruit and seed. Photograph by: Martius, C.F.P. von, Historia Naturalis Palmarum, vol. 2: t. 90 (1839) | ||
| + | |||
| + | File:sc677433098.JPG | ||
</gallery></center> | </gallery></center> | ||
==External Links== | ==External Links== | ||
Revision as of 04:23, 28 March 2018
| Syagrus (see-AHG-ruhs) cocoides (koh-koh-EE-dehz) | |||||||
|---|---|---|---|---|---|---|---|
|
Help to make this reference box better by uploading a representative photo of this palm. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Brazil North, Brazil Northeast, Brazil West-Central, Guyana. Open, rocky areas as well as rain forest, at low elevations. (Field Guide to the Palms of the Americas. by Dr's Henderson A.; Galeano G.; Bernal R.) [[]]
Description
Syagrus cocoides is a tall, solitary-stemmed palm, that can grow 1.3 - 9 metres tall. The usually unbranched stem is 6 - 10 cm in diameter, topped by a crown of 14 - 22 leaves each up to 4 metres long, on stems 1 - 3 metres long. (Field Guide to the Palms of the Americas. by Dr's Henderson A.; Galeano G.; Bernal R.)
"Feathery leaves ,very ornamental." (Mauricio Moreira Caixeta)
Culture
Requires a sunny position in a well-drained soil. Cold Hardiness Zone: 10a
Comments and Curiosities
Edible Uses: The seed kernel is a source of pururima oil. We have no more information on the properties or uses of the oil - it is probably edible.
- IMAGE GALLERY
External Links
References
Phonetic spelling of Latin names by edric.
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos.
Special thanks to Palmweb.org, Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos.
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits).
Field Guide to the Palms of the Americas. by Dr's Henderson A.; Galeano G.; Bernal R.
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.