Difference between revisions of "Ponapea hosinoi"
(Created page with "__noeditsection__ {{Palmbox |image= |image_caption= |genus= |species=<br>hosinoi (hoh-sihn-NOH-ee) |subspecies= |cultivar= |synonyms= |continent=oceania |habit=Solitary |leaf_...") |
|||
| Line 19: | Line 19: | ||
}} | }} | ||
==Habitat and Distribution== | ==Habitat and Distribution== | ||
| − | Caroline Is. [[]] | + | Caroline Is. Endemic to Pohnpei. [[]] |
==Description== | ==Description== | ||
| − | + | Ponapea hosinoi (Pohnpei: kedei): Distribution: Endemic to Pohnpei. Attractive palm with lightly fragrant flowers. It grows to 12 meters tall and bears inflorescences year-round below its crown of leaves. It differs from Ponapea ledermanniana in having wider leaflets, scaly-brown inflorescence branches, and egg shaped fruit. Both species of Ponapea have the same local name. | |
==Culture== | ==Culture== | ||
Cold Hardiness Zone: 10a | Cold Hardiness Zone: 10a | ||
| Line 29: | Line 29: | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
{{#Widget:AdResban}} | {{#Widget:AdResban}} | ||
| − | <center><gallery caption="IMAGE GALLERY" perrow="4" widths="300px" heights="300px" | + | <center><gallery caption="IMAGE GALLERY" perrow="4" widths="300px" heights="300px" mode="packed"> |
| − | mode="packed"> | + | |
| − | + | ||
</gallery></center> | </gallery></center> | ||
Revision as of 23:09, 22 June 2016
| Set a value for genus. | |||||||
|---|---|---|---|---|---|---|---|
|
Help to make this reference box better by uploading a representative photo of this palm. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Caroline Is. Endemic to Pohnpei. [[]]
Description
Ponapea hosinoi (Pohnpei: kedei): Distribution: Endemic to Pohnpei. Attractive palm with lightly fragrant flowers. It grows to 12 meters tall and bears inflorescences year-round below its crown of leaves. It differs from Ponapea ledermanniana in having wider leaflets, scaly-brown inflorescence branches, and egg shaped fruit. Both species of Ponapea have the same local name.
Culture
Cold Hardiness Zone: 10a
Comments and Curiosities
- IMAGE GALLERY
External Links
References
Phonetic spelling of Latin names by edric.
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos.
Special thanks to Palmweb.org, Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos.
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits).
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.