Difference between revisions of "Plectocomia elongata"
| (10 intermediate revisions by one user not shown) | |||
| Line 16: | Line 16: | ||
|watering= | |watering= | ||
|soil_type= | |soil_type= | ||
| − | |common_names=Giant Rattan Palm | + | |common_names=Giant Rattan Palm, Bubuai, hoe bubuai (Sunda), menjalin warak (Jawa) |
| + | |||
}} | }} | ||
==Habitat and Distribution== | ==Habitat and Distribution== | ||
| Line 114: | Line 115: | ||
File:Plectocomia_elongata_infructescence.jpg|Nong Nooch Tropical Botanical Gardens, Thailand. Photo by Paul Craft. | File:Plectocomia_elongata_infructescence.jpg|Nong Nooch Tropical Botanical Gardens, Thailand. Photo by Paul Craft. | ||
File:b2266265bde9e401f112a45e6bd35791.jpg|Singapore. Photo: lkcnhm.nus.edu.sg/ | File:b2266265bde9e401f112a45e6bd35791.jpg|Singapore. Photo: lkcnhm.nus.edu.sg/ | ||
| + | File:cf942a.jpg|Floribunda Nersery, Hawaii. Photo by Geoff Stein. | ||
| + | File:dbf600.jpg|Floribunda Nersery, Hawaii. Photo by Geoff Stein. | ||
| + | File:a748b1.jpg|Floribunda Nersery, Hawaii. Photo by Geoff Stein. | ||
File:pedscn0554s.jpg|Mount Halimun Salak National Park, Java. | File:pedscn0554s.jpg|Mount Halimun Salak National Park, Java. | ||
File:pe43109074566.JPG|Singapore. Photo by Kwan. | File:pe43109074566.JPG|Singapore. Photo by Kwan. | ||
| Line 135: | Line 139: | ||
File:7171492707_8d023e10d6_o.jpg|Singapore. Photo by Yeoh Yi Shuen. | File:7171492707_8d023e10d6_o.jpg|Singapore. Photo by Yeoh Yi Shuen. | ||
File:7171493715_e095d19532_o.jpg|Singapore. Photo by Yeoh Yi Shuen. | File:7171493715_e095d19532_o.jpg|Singapore. Photo by Yeoh Yi Shuen. | ||
| + | File:8143913879_6e058a8a3f_o.jpg|Singapore. Photo by Yeoh Yi Shuen. | ||
| + | File:8143943984_96d081e839_o.jpg|Singapore. Photo by Yeoh Yi Shuen. | ||
| + | File:8143912119_36fe3baa2d_o.jpg|Singapore. Photo by Yeoh Yi Shuen. | ||
| + | File:8143911523_81f14a4cc8_o.jpg|Singapore. Photo by Yeoh Yi Shuen. | ||
| + | File:8143941740_5400936bf8_o.jpg|Singapore. Photo by Yeoh Yi Shuen. | ||
| + | File:8143940866_ef955113c3_o.jpg|Singapore. Photo by Yeoh Yi Shuen. | ||
| + | File:8143909305_ee0bb67d39_o.jpg|Singapore. Photo by Yeoh Yi Shuen. | ||
| + | File:8143908307_ec7de22e5f_o.jpg|Singapore. Photo by Yeoh Yi Shuen. | ||
| + | File:8143907587_a416989f6d_o.jpg|Singapore. Photo by Yeoh Yi Shuen. | ||
| + | File:8143937610_0c907511d8_o.jpg|Singapore. Photo by Yeoh Yi Shuen. | ||
| + | File:8143906153_8471a90fce_o.jpg|Singapore. Photo by Yeoh Yi Shuen. | ||
| + | |||
| + | |||
| + | File:P3110052.jpg|PHILIPPINES: Samar:: Samar Prov. Hinabangan, Cansulabao, Arizona; coordinates of general area 11 42 0.03 N, 125 4 0.00 E. Photo by Dr. Jiro Adorador. | ||
| + | File:P3110051.jpg|PHILIPPINES: Samar:: Samar Prov. Hinabangan, Cansulabao, Arizona; coordinates of general area 11 42 0.03 N, 125 4 0.00 E. Photo by Dr. Jiro Adorador. | ||
| + | File:P3110049.jpg|PHILIPPINES: Samar:: Samar Prov. Hinabangan, Cansulabao, Arizona; coordinates of general area 11 42 0.03 N, 125 4 0.00 E. Photo by Dr. Jiro Adorador. | ||
| + | File:P3110173.jpg|PHILIPPINES: Samar:: Samar Prov. Hinabangan, Cansulabao, Arizona; coordinates of general area 11 42 0.03 N, 125 4 0.00 E. Photo by Dr. Jiro Adorador. | ||
| + | File:16521001859_25a59efd63_k.jpg|Kinabalu Botanical Garden, Mount Kinabalu, Sabah, Malaysia. Photo by Ahmad Fuad Morad. | ||
| + | File:16499834907_91cc9e0a97_k.jpg|Kinabalu Botanical Garden, Mount Kinabalu, Sabah, Malaysia. Photo by Ahmad Fuad Morad. | ||
| + | File:16705822251_2ba54d9723_k.jpg|Kinabalu Botanical Garden, Mount Kinabalu, Sabah, Malaysia. Photo by Ahmad Fuad Morad. | ||
| + | File:7130553923_792901b49d_k.jpg|Gunung Jerai, Kedah, Malaysia. Photo by Ahmad Fuad Morad. | ||
| + | File:7130547697_867be97676_k.jpg|Gunung Jerai, Kedah, Malaysia. Photo by Ahmad Fuad Morad. | ||
| + | File:7130541469_22a3fdc00d_k.jpg|Gunung Jerai, Kedah, Malaysia. Photo by Ahmad Fuad Morad. | ||
| + | File:7130505325_b6dbc2c5e6_k.jpg|Gunung Jerai, Kedah, Malaysia. Photo by Ahmad Fuad Morad. | ||
| + | File:6984413590_f0c7bd4994_k.jpg|Gunung Jerai, Kedah, Malaysia. Photo by Ahmad Fuad Morad. | ||
| + | File:p1020750_thumb.jpg|Singapore. Photo: floraofsingapore.wordpress.com | ||
| + | File:peimg_3133_thumb.jpg|Singapore. Photo: floraofsingapore.wordpress.com | ||
Latest revision as of 08:47, 12 June 2016
| Plectocomia (plehk-toh-cohm-EE-ah) elongata (eh-lohn-GAH-tah) | |||||||
|---|---|---|---|---|---|---|---|
|
Fraser's Hill, Pahang, Malaysia. Photo by Dr. John Dransfield, Royal Botanic Gardens, Kew/Palmweb. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Borneo, Java, Philippines, Sumatera, Thailand, and Vietnam.
Description
Culture
Cold Hardiness Zone: 10b
Comments and Curiosities
Etymology: Specific epithet from the Latin, literally; elongated.
Uses: The canes are used for making chair legs, frames of tables and beds, strong baskets for use by miners, and also in handicrafts. The canes are 30 - 50 mm in diameter, they have poor durability and flexibility.
A monocarpic species, it can grow for many years without flowering, then flowers prolifically before setting seed and dying.
| Detailed Scientific Description |
|---|
|
There are two sub-species: 1.) Plectocomia elongata var. 'elongata'; Known only from Bt. Retak. Elsewhere rare on Kinabalu and G. Mulu, abundant in Peninsular Malaysia, Sumatra and Java; a variety known in Palawan. Robust, solitary rattan climbing to 50 m; stem without sheaths to 6 cm in diam. near the base, to 10 cm or more in upper parts, with sheaths to 20 cm in diam., internodes to 30 cm long; lower parts of old stems frequently with bubble-like shoots from the nodes. Sheaths dull green armed with horizontal or oblique combs of golden brown or deep reddish-brown spines to 4 cm long, and abundant white or buff-coloured indumentum; knee absent. Leaf very large, to 7 m long including the cirrus to 3 m and petiole to about 30 cm; leaflets to about 60 on each side of the rachis, arranged irregularly in 2s-7s and fanned within the groups. bluish green on the upper surface, whitish beneath. Inflorescences produced from the top 7-10 nodes, to about 80 cm long and bearing about 12 crowded pendulous branches to about 1 m; bracts chestnut brown, about 7 × 5 cm, with triangular tips but scarcely truncate. Male flowers up to about 20 within each bract; female flowers 3-9 within each bract, ± completely concealed. Mature fruit about 8 within each bract (if fewer, then fruit larger), very crowded, about 1.5 cm in diam., with reflexed stigmas and covered in about 50 vertical rows of fimbriate-margined reddish-brown scales. Seed about 1 cm in diam. Seedling leaf lanceolate, undivided. (J. Dransfield, The Rattans of Brunei Darussalam. 1997)/Palmweb. Editing by edric. This is an imperfectly known species in Borneo. Large plants of P. mulleri from sites on good soil may appear very similar. Apart from the extreme poor soil form of P. mulleri, the two taxa can only be told apart with certainty if fertile material is available. (J. Dransfield, The Rattans of Brunei Darussalam. 1997)/Palmweb.
2.) Plectocomia elongata var. philippinensis: Philippines. |
- IMAGE GALLERY
External Links
References
Phonetic spelling of Latin names by edric.
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos.
Special thanks to Palmweb.org, Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos.
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits).
J. Dransfield, The Rattans of Brunei Darussalam. 1997
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.




