Difference between revisions of "Heterospathe cagayanensis"
| (21 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
__noeditsection__ | __noeditsection__ | ||
| − | |||
| − | |||
{{Palmbox | {{Palmbox | ||
|image=HetCag2.jpg | |image=HetCag2.jpg | ||
|image_caption=Floribunda Palms, Hawaii. | |image_caption=Floribunda Palms, Hawaii. | ||
| − | |genus= | + | |genus=Heterospathe <br>(heht-eh-roh-SPATH-eh) |
| − | |species= | + | |species=cagayanensis <br>(kah-gah-YAHN-en-sis) |
|subspecies= | |subspecies= | ||
|cultivar= | |cultivar= | ||
| Line 19: | Line 17: | ||
|soil_type= | |soil_type= | ||
|msi= | |msi= | ||
| − | |common_names= | + | |common_names=Cagayan Sagisi Palm |
}} | }} | ||
| − | |||
==Habitat and Distribution== | ==Habitat and Distribution== | ||
| − | Endemic to the Philippines. | + | Endemic to the Philippines.[[Image:HetCag1.jpg|thumb|500px|left|Floribunda Palms, Hawaii.]] |
==Description== | ==Description== | ||
| Line 29: | Line 26: | ||
==Comments and Curiosities== | ==Comments and Curiosities== | ||
| + | A beautiful, trunkless palm from coastal rainforests on northernmost Luzon in the Philippines, Heterospathe cagayanensis sports a few ascending or arching, finely pinnate leaves on purple petioles. Even though it is extremely rare in cultivation, it is not difficult to grow in a tropical climate and under some shade. (RPS.com) Editing by edric. | ||
| + | |||
This is a tillering palm, it exhibits saxophone style root growth (it has a heel), keep top third of heel above soil elevation!. | This is a tillering palm, it exhibits saxophone style root growth (it has a heel), keep top third of heel above soil elevation!. | ||
| + | |||
| + | <br style="clear:both;"/> | ||
| + | {{#Widget:AdResban}} | ||
| + | <center><gallery caption="IMAGE GALLERY" perrow="" widths="" heights=""> | ||
| + | Image:HetCag1.jpg|Floribunda Palms, Hawaii. | ||
| + | Image:HetCag2.jpg|Floribunda Palms, Hawaii. | ||
| + | image:HetCag.jpg|Photo-Rare Palm Seeds.com | ||
| + | image:Heterospathe-cagayanensis-2.jpg|Photo-Rare Palm Seeds.com | ||
| + | image:HcCSC_3605.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona. | ||
| + | image:HcDSC_3511.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona. | ||
| + | image:HcDSC_3512.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona. | ||
| + | image:HcDSC_3513.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona. | ||
| + | image:HcDSC_3515.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona. | ||
| + | image:HcDSC_3516.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona. | ||
| + | image:HcDSC_3519.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona. | ||
| + | image:HcDSC_3520.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona. | ||
| + | image:HcDSC_3521.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona. | ||
| + | image:HcIMG_5934.jpg|PHILIPPINES: Luzon: Aurora prov. Baler, along main coastal road from ASCOT campus eastward; coordinates of general area 15 44 51.27 N, 121 34 46.84 E. Photo by P.B. Pelser & J.F. Barcelona. | ||
| + | image:HcDSC_3687.jpg|PHILIPPINES: Luzon:: Aurora prov. Baler, Dikasalarin, forest south of Angara private resort; coordinates of general area 15 44 3.40 N, 121 37 59.40 E. Photo by P.B. Pelser & J.F. Barcelona. | ||
| + | image:HcDSC_3688.jpg|PHILIPPINES: Luzon:: Aurora prov. Baler, Dikasalarin, forest south of Angara private resort; coordinates of general area 15 44 3.40 N, 121 37 59.40 E. Photo by P.B. Pelser & J.F. Barcelona. | ||
| + | image:HcDSC_3689.jpg|PHILIPPINES: Luzon:: Aurora prov. Baler, Dikasalarin, forest south of Angara private resort; coordinates of general area 15 44 3.40 N, 121 37 59.40 E. Photo by P.B. Pelser & J.F. Barcelona. | ||
| + | |||
| + | |||
| + | </gallery></center> | ||
==External Links== | ==External Links== | ||
*[http://eunops.org/content/glossary-palm-terms Glossary of Palm Terms] | *[http://eunops.org/content/glossary-palm-terms Glossary of Palm Terms] | ||
| − | *[http://www. | + | *[http://www.calflora.net/botanicalnames/pronunciation.html MODERN BOTANICAL LATIN] |
| + | *[http://www.jlhudsonseeds.net/Pronunciation.htm "Just To Be Clear"] | ||
*[http://w3.biosci.utexas.edu/prc/Sabal/saxophone.html THE SAXOPHONE STYLE ROOT GROWTH (HEEL)] | *[http://w3.biosci.utexas.edu/prc/Sabal/saxophone.html THE SAXOPHONE STYLE ROOT GROWTH (HEEL)] | ||
==References== | ==References== | ||
| − | Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos, | + | Phonetic spelling of Latin names by edric. |
| + | |||
| + | Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos. | ||
| + | |||
| + | Special thanks to [http://palmweb.org/?q=node/2 Palmweb.org], Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos. | ||
| + | |||
| + | Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits). | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{SpeciesListBackLink}} | {{SpeciesListBackLink}} | ||
[[Category:HETEROSPATHE|cagayanensis]] | [[Category:HETEROSPATHE|cagayanensis]] | ||
Latest revision as of 07:38, 23 January 2016
| Heterospathe (heht-eh-roh-SPATH-eh) cagayanensis (kah-gah-YAHN-en-sis) | |||||||
|---|---|---|---|---|---|---|---|
|
Floribunda Palms, Hawaii. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Endemic to the Philippines.Description
Culture
Comments and Curiosities
A beautiful, trunkless palm from coastal rainforests on northernmost Luzon in the Philippines, Heterospathe cagayanensis sports a few ascending or arching, finely pinnate leaves on purple petioles. Even though it is extremely rare in cultivation, it is not difficult to grow in a tropical climate and under some shade. (RPS.com) Editing by edric.
This is a tillering palm, it exhibits saxophone style root growth (it has a heel), keep top third of heel above soil elevation!.
- IMAGE GALLERY
External Links
- Glossary of Palm Terms
- MODERN BOTANICAL LATIN
- "Just To Be Clear"
- THE SAXOPHONE STYLE ROOT GROWTH (HEEL)
References
Phonetic spelling of Latin names by edric.
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos.
Special thanks to Palmweb.org, Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos.
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits).
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.
