Difference between revisions of "Dypsis sp. 'chamaedorea'"
| (One intermediate revision by one user not shown) | |||
| Line 3: | Line 3: | ||
{{Palmbox | {{Palmbox | ||
|image=DcIMG_0370_Dypsis_sp_aff_lokohoensis.jpg | |image=DcIMG_0370_Dypsis_sp_aff_lokohoensis.jpg | ||
| − | |image_caption=Madagascar. Photo by Clayton York, Utopia Palms & Cycads | + | |image_caption=Madagascar. Photo by Clayton York, Utopia Palms & Cycads. |
|genus=Dypsis (DIP-sis) | |genus=Dypsis (DIP-sis) | ||
|species=<br>sp. 'chamaedorea' <br>(kahm-eh-doh-REH-ah) | |species=<br>sp. 'chamaedorea' <br>(kahm-eh-doh-REH-ah) | ||
| Line 21: | Line 21: | ||
}} | }} | ||
==Habitat and Distribution== | ==Habitat and Distribution== | ||
| − | Madagascar | + | Madagascar [[image:DcIMG_0367_Dypsis_sp_aff_lokohoensis.jpg|thumb|left|500px|Madagascar. Photo by Clayton York, Utopia Palms & Cycads.]]only. |
| − | [[image:DcIMG_0367_Dypsis_sp_aff_lokohoensis.jpg|thumb|left|500px|Madagascar. Photo by Clayton York, Utopia Palms & Cycads | + | |
==Description== | ==Description== | ||
| Line 55: | Line 54: | ||
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits). | Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits). | ||
| − | |||
{{SpeciesListBackLink}} | {{SpeciesListBackLink}} | ||
[[Category:Palms of Madagascar]] | [[Category:Palms of Madagascar]] | ||
[[Category:DYPSIS|sp. 'chamaedorea']] | [[Category:DYPSIS|sp. 'chamaedorea']] | ||
Latest revision as of 08:44, 20 January 2016
| Dypsis (DIP-sis) sp. 'chamaedorea' (kahm-eh-doh-REH-ah) | |||||||
|---|---|---|---|---|---|---|---|
|
Madagascar. Photo by Clayton York, Utopia Palms & Cycads. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Madagascar only.Description
Culture
Cold Hardiness Zone: 10a
Comments and Curiosities
"This is an entire leaf Dypsis and although the photos do not show it these plants are bluish in colour, I have some seedlings here in the nursery that I will list some photos of that might show this colour a little better, this species grows to around 3m tall and holds these entire bifid leaves that do not seem to have much of notch/cut in the leaf making the leaf near entire. This looks also possibly to be a New species.? The seed has a homogenous endosperm. Here are some habitat photos first then some cultivated photos of some seedlings, which almost look like some sort of Chamaedorea palm, so maybe Dypsis chamaedorea would be a good name for this species..? As many people have mistaken these for Chamaedorea palms in the nursery. The colour of this species is simular to that of Chamaedorea sullivanorum even the seedlings look simular." (Clayton York, Utopia Palms & Cycads) Editing by edric.
- IMAGE GALLERY
External Links
References
Phonetic spelling of Latin names by edric.
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos.
Special thanks to Palmweb.org, Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos.
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits).
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.