Difference between revisions of "Daemonorops hirsuta"
From Palmpedia - Palm Grower's Guide
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__noeditsection__ | __noeditsection__ | ||
| − | |||
| − | |||
{{Palmbox | {{Palmbox | ||
|image=61903_159699884056499_3318597_n.jpg| | |image=61903_159699884056499_3318597_n.jpg| | ||
| Line 24: | Line 22: | ||
{{Palm Page}} | {{Palm Page}} | ||
==Habitat and Distribution== | ==Habitat and Distribution== | ||
| − | Borneo, Malaya, and Sumatera. | + | Borneo, Malaya, and Sumatera.[[image:62522_159699957389825_5782272_n.jpg|thumb|left|500px|Photo-Singapore Palms Group.]] |
==Description== | ==Description== | ||
| Line 31: | Line 29: | ||
==Comments and Curiosities== | ==Comments and Curiosities== | ||
| + | <br style="clear:both;"/> | ||
| + | {{#Widget:AdResban}} | ||
| + | <center><gallery caption="IMAGE GALLERY" perrow="" widths="" heights=""> | ||
| + | image:DhDSC08070_(09).jpg|Singapore. Photo by Kwan. | ||
| + | image:DhDSC08071_(09).jpg|Singapore. Photo by Kwan. | ||
| + | image:DhDSC08076_(09).jpg|Singapore. Photo by Kwan. | ||
| + | image:DhDSC08077_(09).jpg|Singapore. Photo by Kwan. | ||
| + | image:DhDSC08078_(09).jpg|Singapore. Photo by Kwan. | ||
| + | image:DhDSC08079_(09).jpg|Singapore. Photo by Kwan. | ||
| + | image:DhDSC08084_(09).jpg|Singapore. Photo by Kwan. | ||
| + | image:DhDSC08424_(10).jpg|Singapore. Photo by Kwan. | ||
| + | image:33913_164913476868473_3465184_n.jpg|Photo-Singapore Palms Group. | ||
| + | image:39514_164913660201788_5038538_n.jpg|Photo-Singapore Palms Group. | ||
| + | image:61903_159699884056499_3318597_n.jpg|Photo-Singapore Palms Group. | ||
| + | image:62414_159699980723156_3166983_n.jpg|Photo-Singapore Palms Group. | ||
| + | image:62522_159699954056492_172793_n.jpg|Photo-Singapore Palms Group. | ||
| + | image:62522_159699957389825_5782272_n.jpg|Photo-Singapore Palms Group. | ||
| + | image:65758_164913926868428_6424902_n.jpg|Photo-Singapore Palms Group. | ||
| + | image:67238_164913756868445_6536494_n.jpg|Photo-Singapore Palms Group. | ||
| + | image:68902_164913600201794_1124631_n.jpg|Photo-Singapore Palms Group. | ||
| + | image:71817_164913390201815_3303597_n.jpg|Photo-Singapore Palms Group. | ||
| + | image:260125_513734348653049_196510607_n.jpg|Photo-Singapore Palms Group. | ||
| + | image:304402_513734385319712_120566007_n.jpg|Photo-Singapore Palms Group. | ||
| + | image:424719_513734408653043_402239279_n.jpg|Photo-Singapore Palms Group. | ||
| + | image:549605_513734368653047_298062400_n.jpg|Photo-Singapore Palms Group. | ||
| + | image: | ||
| + | image: | ||
| + | </gallery></center> | ||
==External Links== | ==External Links== | ||
*[http://eunops.org/content/glossary-palm-terms Glossary of Palm Terms] | *[http://eunops.org/content/glossary-palm-terms Glossary of Palm Terms] | ||
| Line 38: | Line 64: | ||
Phonetic spelling of Latin names by edric. | Phonetic spelling of Latin names by edric. | ||
| − | Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos | + | Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos. |
| − | Special thanks to [http://palmweb.org/?q=node/2 Palmweb.org], Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos | + | Special thanks to [http://palmweb.org/?q=node/2 Palmweb.org], Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos. |
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits). | Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits). | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{SpeciesListBackLink}} | {{SpeciesListBackLink}} | ||
[[Category:DAEMONOROPS|hirsuta]] | [[Category:DAEMONOROPS|hirsuta]] | ||
Latest revision as of 06:23, 15 January 2016
| Daemonorops (deh-mohn-OHR-ohps) hirsuta (her-SOO-tuh) | |||||||
|---|---|---|---|---|---|---|---|
|
Photo-Singapore Palms Group, edric. | |||||||
| Scientific Classification | |||||||
| |||||||
| Synonyms | |||||||
|
| |||||||
| Native Continent | |||||||
|
| |||||||
| Morphology | |||||||
| |||||||
| Culture | |||||||
|
| |||||||
| Survivability index | |||||||
|
| |||||||
| Common names | |||||||
|
| |||||||
Contents
Habitat and Distribution
Borneo, Malaya, and Sumatera.Description
Culture
Comments and Curiosities
- IMAGE GALLERY
External Links
References
Phonetic spelling of Latin names by edric.
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos.
Special thanks to Palmweb.org, Dr. John Dransfield, Dr. Bill Baker & team, for their volumes of information and photos.
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley & C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits).
Many Special Thanks to Ed Vaile for his long hours of tireless editing and numerous contributions.







