<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://palmpedia.net/wiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://palmpedia.net/wiki/api.php5?action=feedcontributions&amp;feedformat=atom&amp;user=Joaocosta</id>
		<title>Palmpedia - Palm Grower's Guide - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://palmpedia.net/wiki/api.php5?action=feedcontributions&amp;feedformat=atom&amp;user=Joaocosta"/>
		<link rel="alternate" type="text/html" href="https://palmpedia.net/wiki/Special:Contributions/Joaocosta"/>
		<updated>2026-08-18T11:36:52Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.22.6</generator>

	<entry>
		<id>https://palmpedia.net/wiki/Archontophoenix_maxima</id>
		<title>Archontophoenix maxima</title>
		<link rel="alternate" type="text/html" href="https://palmpedia.net/wiki/Archontophoenix_maxima"/>
				<updated>2023-02-25T23:23:03Z</updated>
		
		<summary type="html">&lt;p&gt;Joaocosta: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;__noeditsection__&lt;br /&gt;
{{Palmbox&lt;br /&gt;
|image=Maxima.jpg&lt;br /&gt;
|image_caption=Queensland, Austrailia. Photo by Luke Nancarrow.&lt;br /&gt;
|genus=Archontophoenix &amp;lt;br&amp;gt;(ahr-kohn-toh-FEH-niks)&lt;br /&gt;
|species=&amp;lt;br&amp;gt;maxima (MAHX-ih-mah)&lt;br /&gt;
|continent=oceania&lt;br /&gt;
|habit=Solitary&lt;br /&gt;
|leaf_type=Pinnate&lt;br /&gt;
|height=60 ft/18 m&lt;br /&gt;
|trunk_diameter=10 in./25 cm&lt;br /&gt;
|sun_exposure=Full sun&lt;br /&gt;
|watering=&lt;br /&gt;
|hardiness=&lt;br /&gt;
|common_names=Walsh River king palm&lt;br /&gt;
}}&lt;br /&gt;
==Habitat and Distribution==&lt;br /&gt;
''Archontophoenix maxima'' Occurs in rainforest, gallery forest and wet sclerophyll [[Image:Am000004.jpg|thumb|left|400px]]forest at 800-1200 m altitude, on the Walsh River and its tributaries, western Atherton Tablelands [17° 20'S], and nearby Mt Haig Range in the central Atherton Tableland, Queensland.&lt;br /&gt;
==Description==&lt;br /&gt;
Palm to 25 m tall, trunk to 30 cm in diameter and expanded at the base. Leaves 3.5 to 4 m long, ascending, held rigid, with a moderate lateral twist. Petiole is very short or absent. Crownshaft is mid-green. Pinnae are moderately grey-scaled below, held rigid with a very prominent midrib. They lack ramenta on the midrib below. The inflorescence is by far the largest of the genus, being up to 1.5 m long, with a thick peduncle to 12 cm wide; it is branched to four orders; branches are held semierect though they become pendulous in fruit. Flowers are white. Staminate flower has 11-16 stamens. Fruit is red at maturity, 13-15 mm long. Fibres in the mesocarp are thin and branched. This is the largest species in the genus. It has a massive inflorescence and ascending, rigid leaves with a short or absent petiole. Editing by edric.&lt;br /&gt;
==Culture==&lt;br /&gt;
&amp;lt;center&amp;gt;[[file:PFC_for_PP.png|500px|link=http://www.palmpedia.net/palmsforcal/index.php5/Archontophoenix_maxima]]&amp;lt;/center&amp;gt;&lt;br /&gt;
Seems it might be hardier than regular king palms. Archontophoenix maxima, in ground, 8 feet tall overall, 12&amp;quot; of clear trunk.&lt;br /&gt;
24.1F, no frost, no overhead canopy. 50%-60% leafburn, some of the understory leaves were spared.&lt;br /&gt;
==Comments and Curiosities==&lt;br /&gt;
This is the largest species in the genus. It has a massive inflorescence and ascending, rigid leaves with a short or absent petiole. Flower characteristics most closely resemble A. alexandrae.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br clear=&amp;quot;all&amp;quot;&amp;gt;&lt;br /&gt;
{{#Widget:AdResban}}&lt;br /&gt;
&amp;lt;center&amp;gt;&amp;lt;gallery caption=&amp;quot;IMAGE GALLERY&amp;quot; perrow=&amp;quot;&amp;quot; widths=&amp;quot;&amp;quot; heights=&amp;quot;&amp;quot;&amp;gt;&lt;br /&gt;
Image:Archonto maxima Stein.jpg|So. California&lt;br /&gt;
image:Archontophoenix maxima NN.jpg|Nong Nooch Tropical Gardens, Thailand.&lt;br /&gt;
image:Am000001.jpg&lt;br /&gt;
image:Am000002.jpg&lt;br /&gt;
image:Am000003.jpg&lt;br /&gt;
image:Am000004.jpg&lt;br /&gt;
image:Am000005.jpg&lt;br /&gt;
image:Am000006.jpg&lt;br /&gt;
image:Am000007.jpg&lt;br /&gt;
image:Am000008.jpg&lt;br /&gt;
image:Archontophoenix_maxima_in_the_wild.jpg|QLD Australia&lt;br /&gt;
image:AcIMGP1603.jpg|Mt Warning Caldera Nth NSW Australia. Photo by Pete.&lt;br /&gt;
image:Archontophoenix-maxima.jpg&lt;br /&gt;
image:Maxima.jpg|Queensland, Austrailia. Photo by Luke Nancarrow.&lt;br /&gt;
File:12196268_10153091152932234_4966203686866749824_n.jpg|Clayton, CA. Photo by Ben.&lt;br /&gt;
image:Archontophoenix_maxima0.jpg|Photo-Hawaiian Tropical Botanical Garden.&lt;br /&gt;
image:Ampost-42-0-10712700-1386755942.jpg|Cooran, northern end of the Sunshine Coast region, southeast Queensland, Australia. Garden of John and Jeanne Price. Photo by Daryl O'Connor.&lt;br /&gt;
File:275.JPG.7e18900abe36ec328cef87888a1262b3.JPG|La Habra, CA. Photo by 'DoomsDave'&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&amp;lt;/center&amp;gt;&lt;br /&gt;
==External Links==&lt;br /&gt;
*[http://eunops.org/content/glossary-palm-terms Glossary of Palm Terms]&lt;br /&gt;
*[http://www.calflora.net/botanicalnames/pronunciation.html MODERN BOTANICAL LATIN]&lt;br /&gt;
*[http://www.jlhudsonseeds.net/Pronunciation.htm &amp;quot;Just To Be Clear&amp;quot;]&lt;br /&gt;
*[http://www.anbg.gov.au/images/photo_cd/index.html Click on Arecaceae, for list of photos]&lt;br /&gt;
*http://keys.trin.org.au/key-server/data/0e0f0504-0103-430d-8004-060d07080d04/media/Html/taxon/Archontophoenix_maxima.htm&lt;br /&gt;
*[http://118.97.161.124/perpus-fkip/Perpustakaan/Geography/Biogeography/%5BJohn_Leslie_Dowe%5D_Australian_Palms_Biogeography,(BookFi.org).pdfAustralian Palms, By John Leslie Dowe]&lt;br /&gt;
==References==&lt;br /&gt;
Phonetic spelling of Latin names by edric.&lt;br /&gt;
&lt;br /&gt;
Special thanks to Geoff Stein, (Palmbob) for his hundreds of photos.&lt;br /&gt;
&lt;br /&gt;
Special thanks to [http://palmweb.org/?q=node/2 Palmweb.org], Dr. John Dransfield, Dr. Bill Baker &amp;amp; team, for their volumes of information and photos.&lt;br /&gt;
&lt;br /&gt;
Glossary of Palm Terms; Based on the glossary in Dransfield, J., N.W. Uhl, C.B. Asmussen-Lange, W.J. Baker, M.M. Harley &amp;amp; C.E. Lewis. 2008. Genera Palmarum - Evolution and Classification of the Palms. Royal Botanic Gardens, Kew. All images copyright of the artists and photographers (see images for credits).&lt;br /&gt;
&lt;br /&gt;
{{SpeciesListBackLink}}&lt;br /&gt;
[[Category:ARCHONTOPHOENIX|maxima]]&lt;/div&gt;</summary>
		<author><name>Joaocosta</name></author>	</entry>

	<entry>
		<id>https://palmpedia.net/wiki/Archontophoenix_cunninghamiana</id>
		<title>Archontophoenix cunninghamiana</title>
		<link rel="alternate" type="text/html" href="https://palmpedia.net/wiki/Archontophoenix_cunninghamiana"/>
				<updated>2023-02-25T23:21:48Z</updated>
		
		<summary type="html">&lt;p&gt;Joaocosta: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;__noeditsection__&lt;br /&gt;
{{Palmbox&lt;br /&gt;
|image=Post-42-0-91557700-1390221552.jpg&lt;br /&gt;
|image_caption=Above the town of Urbenville, NSW, Australia. Photo by Daryl O'Connor.&lt;br /&gt;
|genus=Archontophoenix &amp;lt;br&amp;gt;(ahr-kohn-toh-FEH-niks)&lt;br /&gt;
|species=cunninghamiana &amp;lt;br&amp;gt;(kuhn-ning-ham'-ee-ahn-ah)&lt;br /&gt;
|synonyms=None&lt;br /&gt;
|continent= oceania&lt;br /&gt;
|habit=Solitary&lt;br /&gt;
|leaf_type=Pinnate&lt;br /&gt;
|height=60ft/20m&lt;br /&gt;
|trunk_diameter=10 in/25 cm&lt;br /&gt;
|sun_exposure=Full sun&lt;br /&gt;
|watering=&lt;br /&gt;
|ssi=3B&lt;br /&gt;
|msi=&lt;br /&gt;
|common_names=Bangalow palm, Piccabeen palm.&lt;br /&gt;
}}&lt;br /&gt;
==Habitat and distribution==&lt;br /&gt;
The Bangalow palm from Australia is mostly found in tropical to subtropical areas. [[Image:Ac0021.jpg|thumb|left|500px]]It is popular as an ornamental palm for its evergreen foliage and bright red fruit. &lt;br /&gt;
==Description==&lt;br /&gt;
The Bangalow palm is a large-sized palm generally reaching 20-25 meters in height. It small red fruit is inedible. Propagation is by seed.&lt;br /&gt;
==Culture==&lt;br /&gt;
Tropical in nature, the Bangalow palm comes from warm humid forests. Due to this, it can not tolerate heavy frost. On the other hand, and unfortunately, the Bangalow palm has become a noxious weed in many areas where it has been used as an ornamental palm. In Southern Brazil, it has become an invasive species, profiting from the local extinction of the endangered native palm [[Euterpe edulis]]. In New Zealand, there is concern that A. cunninghamiana could invade native forests, since it has the same ecological requirements as the native [[Rhopalostylis sapida|nikau palm]]. The Auckland Regional Council has included A. cunninghamiana on a list of plants requiring further research on their potential to adversely affect the environment.&lt;br /&gt;
&amp;lt;center&amp;gt;[[file:PFC_for_PP.png|500px|link=http://www.palmpedia.net/palmsforcal/index.php5/Archontophoenix_cunninghamiana]]&amp;lt;/center&amp;gt;&lt;br /&gt;
==Comments and Curiosities==&lt;br /&gt;
The name bangalow is aboriginal for &amp;quot;water carrying basket&amp;quot;. The crownshaft can be fashioned, with a few deft folds and tucks, into a watertight vessel, the petiole used as the handle. (Image below).&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br clear=&amp;quot;all&amp;quot;&amp;gt;&lt;br /&gt;
{{#Widget:AdResban}}&lt;br /&gt;
&amp;lt;center&amp;gt;&amp;lt;gallery caption=&amp;quot;IMAGE GALLERY&amp;quot; perrow=&amp;quot;&amp;quot; widths=&amp;quot;&amp;quot; heights=&amp;quot;&amp;quot;&amp;gt;&lt;br /&gt;
Image:P3240026.JPG|Habitat in Australia.&lt;br /&gt;
image:Kings_Virginia_Robinson_Garden.jpg|Tall Bangalow palms.&lt;br /&gt;
image:P1011102.jpg&lt;br /&gt;
image:291f37.jpg&lt;br /&gt;
image:43303a.jpg&lt;br /&gt;
File:A cunnin resistencia Argentina.JPG|Resistencia Argentina. Photo by Jose A. Gassia.&lt;br /&gt;
File:A cunning Resistencia Argentina.JPG|Resistencia Argentina. Photo by Jose A. Gassia.&lt;br /&gt;
image:Ac0001.jpg&lt;br /&gt;
image:Ac0002.jpg&lt;br /&gt;
image:Ac0003.jpg&lt;br /&gt;
image:Ac0004.jpg&lt;br /&gt;
image:Ac0005.jpg&lt;br /&gt;
image:Ac0006.jpg&lt;br /&gt;
image:Ac0007.jpg&lt;br /&gt;
image:Ac0008.jpg&lt;br /&gt;
image:Ac0009.jpg&lt;br /&gt;
image:Ac0010.jpg&lt;br /&gt;
image:Ac0011.jpg&lt;br /&gt;
image:Ac0012.jpg&lt;br /&gt;
image:Ac0013.jpg&lt;br /&gt;
image:Ac0014.jpg&lt;br /&gt;
image:Ac0015.jpg&lt;br /&gt;
image:Ac0016.jpg&lt;br /&gt;
image:Ac0017.jpg&lt;br /&gt;
image:Ac0018.jpg&lt;br /&gt;
image:Ac0019.jpg&lt;br /&gt;
image:Ac0020.jpg&lt;br /&gt;
image:Ac0021.jpg&lt;br /&gt;
image:Ac0022.jpg&lt;br /&gt;
image:Ac0023.jpg&lt;br /&gt;
image:Ac0024.jpg&lt;br /&gt;
image:Ac0025.jpg&lt;br /&gt;
image:Ac0026.jpg&lt;br /&gt;
image:Ac0027.jpg&lt;br /&gt;
image:Ac0028.jpg&lt;br /&gt;
image:Ac0029.jpg&lt;br /&gt;
image:Ac0030.jpg&lt;br /&gt;
image:Ac0031.jpg|Leaning palm syndrome.&lt;br /&gt;
image:Ac0032.jpg&lt;br /&gt;
image:Ac0033.jpg&lt;br /&gt;
image:Archontophoenix_cunninghamiana1_cultz.jpg&lt;br /&gt;
image:Archontophoenix_cunninghamiana4_cultz.jpg&lt;br /&gt;
image:Archontophoenix_cunninghamiana7_cultz.jpg&lt;br /&gt;
image:Archontophoenix_cunninghamiana8.jpg&lt;br /&gt;
image:Archontophoenix_cunninghamiana9.jpg&lt;br /&gt;
image:Archontophoenix_cunninghamiana.jpg&lt;br /&gt;
image:C7631f.jpg&lt;br /&gt;
File:post-51-0-36985800-1428315210.jpg|At Daryl O'Connors, Gold Coast Hinterland, Queensland Australia. With 'mealy bug' markings. Photo by Daryl O'Connor.&lt;br /&gt;
image:Cunninghamiana.jpg|A. cunninghamiana in natural habitat (Mt Tambourine, SE Queensland). Photo by Daryl O'Connor.&lt;br /&gt;
image:Cunninghamiana1.jpg|Bangalow in natural habitat. Photo by Daryl O'Connor.&lt;br /&gt;
image:Cunninghamiana2-01.jpg|Forest of Bangalows at Mt. Mee, south-east Queensland. Photo by Michael Gray.&lt;br /&gt;
image:AcIMGP1598.jpg|Mt Warning Caldera Nth NSW Australia. Photo by Pete.&lt;br /&gt;
image:AcIMGP1601.jpg|Mt Warning Caldera Nth NSW Australia. Photo by Pete.&lt;br /&gt;
image:AcIMGP1695.jpg|Photos from an outing today with (from left to right) Demi and Shakira (Pete's two daughters) and Laila (Petes lovely Au Pair), to see Bangalows and Waterfalls, in a tiny section of Nightcap National Park,  which is very close to where Pete lives, Mt Warning Caldera Nth NSW Australia. Photo by Pete.&lt;br /&gt;
image:AcIMGP1700.jpg|Demi and Shakira, with Laila, next to a Bangalow with ariel roots, Nightcap National Park, Near Mt Warning Caldera Nth NSW Australia. Photo by Pete.&lt;br /&gt;
image:AcIMGP1705.jpg|Demi Pete's daughter, and Laila, At Nightcap National Park, Near Mt Warning Caldera Nth NSW Australia. Photo by Pete.&lt;br /&gt;
image:AcIMGP1714.jpg|Laila with Demi, Pete's daughter, At Nightcap National Park, Near Mt Warning Caldera Nth NSW Australia. Photo by Pete.&lt;br /&gt;
image:AcIMGP1702.jpg|Shakira, Laila and Demi, At Nightcap National Park, Near Mt Warning Caldera Nth NSW Australia. Photo by Pete.&lt;br /&gt;
image:AcIMGP1699.jpg|Shakira and Demi, At Nightcap National Park, Near Mt Warning Caldera Nth NSW Australia. Photo by Pete.&lt;br /&gt;
image:AcIMGP1717.jpg|Shakira and Demi, At Nightcap National Park, Near Mt Warning Caldera Nth NSW Australia. Photo by Pete.&lt;br /&gt;
image:AcIMGP1706.jpg|Shakira Pete's youngest daughter, At Nightcap National Park, Near Mt Warning Caldera Nth NSW Australia. Photo by Pete.&lt;br /&gt;
&lt;br /&gt;
image:AcDSC_3791.jpg|Wal in foreground. Springbrook National Park, 30 minutes from the beaches of the Gold Coast (Australia). The Springbrook Plateau sits at about 1000m elevation. Photo by Dayrl O'Connor. &lt;br /&gt;
image:AcDSC_3816.jpg|Springbrook National Park, 30 minutes from the beaches of the Gold Coast (Australia). The Springbrook Plateau sits at about 1000m elevation. Photo by Dayrl O'Connor.&lt;br /&gt;
image:AcDSC_3826.jpg|Springbrook National Park, 30 minutes from the beaches of the Gold Coast (Australia). The Springbrook Plateau sits at about 1000m elevation. Photo by Dayrl O'Connor.&lt;br /&gt;
image:AcDSC_3569.jpg|Springbrook National Park, 30 minutes from the beaches of the Gold Coast (Australia). The Springbrook Plateau sits at about 1000m elevation. Photo by Dayrl O'Connor.&lt;br /&gt;
image:AcDSCN5315.jpg|Springbrook National Park, 30 minutes from the beaches of the Gold Coast (Australia). The Springbrook Plateau sits at about 1000m elevation. Photo by Wal.&lt;br /&gt;
image:AcDSCN5317.jpg|Springbrook National Park, 30 minutes from the beaches of the Gold Coast (Australia). The Springbrook Plateau sits at about 1000m elevation. Photo by Wal.&lt;br /&gt;
image:AcDSCN5326.jpg|Springbrook National Park, 30 minutes from the beaches of the Gold Coast (Australia). The Springbrook Plateau sits at about 1000m elevation. Photo by Wal.&lt;br /&gt;
image:AcDSCN5332.jpg|Springbrook National Park, 30 minutes from the beaches of the Gold Coast (Australia). The Springbrook Plateau sits at about 1000m elevation. Photo by Wal.&lt;br /&gt;
&lt;br /&gt;
File:post-51-0-76746600-1428315637.jpg|Purling Brook Falls, Springbrook National Park, 30 minutes from the beaches of the Gold Coast (Australia). 2015. Photo by Wal.&lt;br /&gt;
File:post-51-0-15630700-1428315621.jpg|Purling Brook Falls, Springbrook National Park, 30 minutes from the beaches of the Gold Coast (Australia). 2015. Photo by Wal.&lt;br /&gt;
File:post-51-0-38264100-1428315650.jpg|Purling Brook Falls, Springbrook National Park, 30 minutes from the beaches of the Gold Coast (Australia). 2015. Photo by Wal.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
image:LaDSCN5861_(800x600).jpg|Archontophoenix cunninghamiana on left. &amp;quot;Growing along the Steve Irwin way up from where I live. These are in natural habitat areas of Beerwah State Forest.&amp;quot; (Wal). Sunshine Coast, Hinterland, Queensland, Australia. Photo by Wal.&lt;br /&gt;
image:AcDSCN5899_(800x600).jpg|Wal giving scale. &amp;quot;Growing along the Steve Irwin way up from where I live. These are in natural habitat areas of Beerwah State Forest.&amp;quot; (Wal). Sunshine Coast, Hinterland, Queensland, Australia. Photo by Wal.&lt;br /&gt;
image:AcDSCN5909_(800x600).jpg|Beerwah State Forest, Sunshine Coast, Hinterland, Queensland, Australia. Photo by Wal&lt;br /&gt;
image:AcDSCN5910_(800x600).jpg|Beerwah State Forest, Sunshine Coast, Hinterland, Queensland, Australia. Photo by Wal.&lt;br /&gt;
image:AcDSCN5911_(800x600).jpg|Beerwah State Forest, Sunshine Coast, Hinterland, Queensland, Australia. Photo by Wal.&lt;br /&gt;
image:AcDSCN5931_(800x600).jpg|Beerwah State Forest, Sunshine Coast, Hinterland, Queensland, Australia. Photo by Wal.&lt;br /&gt;
image:post-51-0-66653100-1398838962.jpg|The Palms National Park - Cooyar. Situated about 7 kilometres from the township of Cooyar, a town about 1.5 hr drive north of Toowoomba. About 15-20% of the palms though are under constant decimation from a colony of flying foxes (Pteropus poliocephalus). These bats first damage the crowns then with their ever present guano droppings, seem to be over mineralising the palms themselves until they start folding over. This is my theory only and is ready for a better scientific explanantion. Photo by Wal.&lt;br /&gt;
image:post-51-0-22373300-1398838976.jpg|The Palms National Park - Cooyar. Situated about 7 kilometres from the township of Cooyar, a town about 1.5 hr drive north of Toowoomba. About 15-20% of the palms though are under constant decimation from a colony of flying foxes (Pteropus poliocephalus). These bats first damage the crowns then with their ever present guano droppings, seem to be over mineralising the palms themselves until they start folding over. This is my theory only and is ready for a better scientific explanantion. Photo by Wal.&lt;br /&gt;
image:post-51-0-47869900-1398838987.jpg|The Palms National Park - Cooyar. Situated about 7 kilometres from the township of Cooyar, a town about 1.5 hr drive north of Toowoomba. About 15-20% of the palms though are under constant decimation from a colony of flying foxes (Pteropus poliocephalus). These bats first damage the crowns then with their ever present guano droppings, seem to be over mineralising the palms themselves until they start folding over. This is my theory only and is ready for a better scientific explanantion. Photo by Wal.&lt;br /&gt;
image:post-51-0-38596100-1398838996.jpg|The Palms National Park - Cooyar. Situated about 7 kilometres from the township of Cooyar, a town about 1.5 hr drive north of Toowoomba. About 15-20% of the palms though are under constant decimation from a colony of flying foxes (Pteropus poliocephalus). These bats first damage the crowns then with their ever present guano droppings, seem to be over mineralising the palms themselves until they start folding over. This is my theory only and is ready for a better scientific explanantion. Photo by Wal.&lt;br /&gt;
image:[[File:post-51-0-51939300-1398841926.jpg|400px]]|The Palms National Park - Cooyar. Situated about 7 kilometres from the township of Cooyar, a town about 1.5 hr drive north of Toowoomba. About 15-20% of the palms though are under constant decimation from a colony of flying foxes (Pteropus poliocephalus). These bats first damage the crowns then with their ever present guano droppings, seem to be over mineralising the palms themselves until they start folding over. This is my theory only and is ready for a better scientific explanantion. Photo by Wal.&lt;br /&gt;
image:post-51-0-43699300-1398842333.jpg|The Palms National Park - Cooyar. Situated about 7 kilometres from the township of Cooyar, a town about 1.5 hr drive north of Toowoomba. About 15-20% of the palms though are under constant decimation from a colony of flying foxes (Pteropus poliocephalus). These bats first damage the crowns then with their ever present guano droppings, seem to be over mineralising the palms themselves until they start folding over. This is my theory only and is ready for a better scientific explanantion. Photo by Wal.&lt;br /&gt;
image:post-51-0-19167100-1398842195.jpg|The Palms National Park - Cooyar. Situated about 7 kilometres from the township of Cooyar, a town about 1.5 hr drive north of Toowoomba. About 15-20% of the palms though are under constant decimation from a colony of flying foxes (Pteropus poliocephalus). These bats first damage the crowns then with their ever present guano droppings, seem to be over mineralising the palms themselves until they start folding over. This is my theory only and is ready for a better scientific explanantion. Photo by Wal.&lt;br /&gt;
image:post-51-0-43643300-1398842483.jpg|The Palms National Park - Cooyar. Situated about 7 kilometres from the township of Cooyar, a town about 1.5 hr drive north of Toowoomba. Moving about 50 metres east and they are nowhere to be seen and the palms are looking terrific. Magical..It was around this spot that I began noticing spring waters emerging from the hillside, so that is their secret. Photo by Wal.&lt;br /&gt;
image:post-51-0-27156600-1398842495.jpg|The Palms National Park - Cooyar. Situated about 7 kilometres from the township of Cooyar, a town about 1.5 hr drive north of Toowoomba. Moving about 50 metres east and they are nowhere to be seen and the palms are looking terrific. Magical..It was around this spot that I began noticing spring waters emerging from the hillside, so that is their secret. Photo by Wal.&lt;br /&gt;
image:post-51-0-58977700-1398842590.jpg|The Palms National Park - Cooyar. Situated about 7 kilometres from the township of Cooyar, a town about 1.5 hr drive north of Toowoomba. Moving about 50 metres east and they are nowhere to be seen and the palms are looking terrific. Magical..It was around this spot that I began noticing spring waters emerging from the hillside, so that is their secret. Photo by Wal.&lt;br /&gt;
image:post-51-0-18900900-1398842615.jpg|The Palms National Park - Cooyar. Situated about 7 kilometres from the township of Cooyar, a town about 1.5 hr drive north of Toowoomba. Moving about 50 metres east and they are nowhere to be seen and the palms are looking terrific. Magical..It was around this spot that I began noticing spring waters emerging from the hillside, so that is their secret. Photo by Wal.&lt;br /&gt;
image:post-51-0-80110600-1398842637.jpg|The Palms National Park - Cooyar. Situated about 7 kilometres from the township of Cooyar, a town about 1.5 hr drive north of Toowoomba. Moving about 50 metres east and they are nowhere to be seen and the palms are looking terrific. Magical..It was around this spot that I began noticing spring waters emerging from the hillside, so that is their secret. Photo by Wal.&lt;br /&gt;
image:post-51-0-37798700-1398842728.jpg|The Palms National Park - Cooyar. Situated about 7 kilometres from the township of Cooyar, a town about 1.5 hr drive north of Toowoomba. Moving about 50 metres east and they are nowhere to be seen and the palms are looking terrific. Magical..It was around this spot that I began noticing spring waters emerging from the hillside, so that is their secret. Photo by Wal.&lt;br /&gt;
image:post-51-0-88556200-1398842743.jpg|The Palms National Park - Cooyar. Situated about 7 kilometres from the township of Cooyar, a town about 1.5 hr drive north of Toowoomba. Moving about 50 metres east and they are nowhere to be seen and the palms are looking terrific. Magical..It was around this spot that I began noticing spring waters emerging from the hillside, so that is their secret. Photo by Walter John Donovan.&lt;br /&gt;
image:post-51-0-04086300-1398842827.jpg|The Palms National Park - Cooyar. Situated about 7 kilometres from the township of Cooyar, a town about 1.5 hr drive north of Toowoomba. Moving about 50 metres east and they are nowhere to be seen and the palms are looking terrific. Magical..It was around this spot that I began noticing spring waters emerging from the hillside, so that is their secret. Photo by Walter John Donovan.&lt;br /&gt;
image:post-51-0-66648800-1398842852.jpg|The Palms National Park - Cooyar. Situated about 7 kilometres from the township of Cooyar, a town about 1.5 hr drive north of Toowoomba. Moving about 50 metres east and they are nowhere to be seen and the palms are looking terrific. Magical..It was around this spot that I began noticing spring waters emerging from the hillside, so that is their secret. Photo by Wal.&lt;br /&gt;
image:post-51-0-16239600-1398842872.jpg|The Palms National Park - Cooyar. Situated about 7 kilometres from the township of Cooyar, a town about 1.5 hr drive north of Toowoomba. Moving about 50 metres east and they are nowhere to be seen and the palms are looking terrific. Magical..It was around this spot that I began noticing spring waters emerging from the hillside, so that is their secret. Photo by Wal.&lt;br /&gt;
image:post-51-0-37287800-1398842947.jpg|The Palms National Park - Cooyar. Situated about 7 kilometres from the township of Cooyar, a town about 1.5 hr drive north of Toowoomba. Moving about 50 metres east and they are nowhere to be seen and the palms are looking terrific. Magical..It was around this spot that I began noticing spring waters emerging from the hillside, so that is their secret. Photo by Wal.&lt;br /&gt;
image:post-51-0-53975600-1398843036.jpg|The Palms National Park - Cooyar. Situated about 7 kilometres from the township of Cooyar, a town about 1.5 hr drive north of Toowoomba. Moving about 50 metres east and they are nowhere to be seen and the palms are looking terrific. Magical..It was around this spot that I began noticing spring waters emerging from the hillside, so that is their secret. Photo by Wal.&lt;br /&gt;
image:post-51-0-68690800-1398843054.jpg|The Palms National Park - Cooyar. Situated about 7 kilometres from the township of Cooyar, a town about 1.5 hr drive north of Toowoomba. Moving about 50 metres east and they are nowhere to be seen and the palms are looking terrific. Magical..It was around this spot that I began noticing spring waters emerging from the hillside, so that is their secret. Photo by Wal.&lt;br /&gt;
image:post-51-0-38271300-1398843079.jpg|The Palms National Park - Cooyar. Situated about 7 kilometres from the township of Cooyar, a town about 1.5 hr drive north of Toowoomba. Moving about 50 metres east and they are nowhere to be seen and the palms are looking terrific. Magical..It was around this spot that I began noticing spring waters emerging from the hillside, so that is their secret. Photo by Wal.&lt;br /&gt;
image:post-51-0-94136800-1398843098.jpg|The Palms National Park - Cooyar. Situated about 7 kilometres from the township of Cooyar, a town about 1.5 hr drive north of Toowoomba. Moving about 50 metres east and they are nowhere to be seen and the palms are looking terrific. Magical..It was around this spot that I began noticing spring waters emerging from the hillside, so that is their secret. Photo by Wal.&lt;br /&gt;
image:post-51-0-20390800-1398843209.jpg|The Palms National Park - Cooyar. Situated about 7 kilometres from the township of Cooyar, a town about 1.5 hr drive north of Toowoomba. Moving about 50 metres east and they are nowhere to be seen and the palms are looking terrific. Magical..It was around this spot that I began noticing spring waters emerging from the hillside, so that is their secret. Photo by Wal.&lt;br /&gt;
image:post-51-0-33127500-1398843326.jpg|The Palms National Park - Cooyar. Situated about 7 kilometres from the township of Cooyar, a town about 1.5 hr drive north of Toowoomba. Moving about 50 metres east and they are nowhere to be seen and the palms are looking terrific. Magical..It was around this spot that I began noticing spring waters emerging from the hillside, so that is their secret. Photo by Wal.&lt;br /&gt;
image:post-51-0-12830400-1398843239.jpg|The Palms National Park - Cooyar. Situated about 7 kilometres from the township of Cooyar, a town about 1.5 hr drive north of Toowoomba. Moving about 50 metres east and they are nowhere to be seen and the palms are looking terrific. Magical..It was around this spot that I began noticing spring waters emerging from the hillside, so that is their secret. Photo by Wal.&lt;br /&gt;
image:post-51-0-80042000-1398843261.jpg|The Palms National Park - Cooyar. Situated about 7 kilometres from the township of Cooyar, a town about 1.5 hr drive north of Toowoomba. Moving about 50 metres east and they are nowhere to be seen and the palms are looking terrific. Magical..It was around this spot that I began noticing spring waters emerging from the hillside, so that is their secret. Photo by Wal.&lt;br /&gt;
image:post-51-0-17725100-1398843283.jpg|The Palms National Park - Cooyar. Situated about 7 kilometres from the township of Cooyar, a town about 1.5 hr drive north of Toowoomba. Moving about 50 metres east and they are nowhere to be seen and the palms are looking terrific. Magical..It was around this spot that I began noticing spring waters emerging from the hillside, so that is their secret. Photo by Wal.&lt;br /&gt;
