| (2 intermediate revisions by one user not shown) | |||
| Line 4: | Line 4: | ||
</center> | </center> | ||
'''''Trachycarpus latisectus''''' is a relatively new palm for southern California that has a lot of potential for a Trachycarpus for other climates aside from our 'perfect' Mediterranean one. Brighter green leaves than some of the more common Trachycarpus species, and trunk has a neater, less scruffy appearance. | '''''Trachycarpus latisectus''''' is a relatively new palm for southern California that has a lot of potential for a Trachycarpus for other climates aside from our 'perfect' Mediterranean one. Brighter green leaves than some of the more common Trachycarpus species, and trunk has a neater, less scruffy appearance. | ||
| + | |||
Synonym: ''Trachycarpus sikkimensis'') | Synonym: ''Trachycarpus sikkimensis'') | ||
| + | <center> | ||
{| colspan="2" style="background: #FCFCFC; border: 1px solid black; vertical-align: top;" | | {| colspan="2" style="background: #FCFCFC; border: 1px solid black; vertical-align: top;" | | ||
| style="width: 50%; background: #f8e8df; border: 1px solid black; vertical-align: top;" | | | style="width: 50%; background: #f8e8df; border: 1px solid black; vertical-align: top;" | | ||
| Line 27: | Line 29: | ||
*'''Drought Tolerance''': moderate to poor | *'''Drought Tolerance''': moderate to poor | ||
*'''Dry Heat Tolerance''': moderate | *'''Dry Heat Tolerance''': moderate | ||
| + | *'''Cool Tolerance''': moderate | ||
*'''Wind Tolerance''': poor to moderate | *'''Wind Tolerance''': poor to moderate | ||
*'''Salt Tolerance''': unknown | *'''Salt Tolerance''': unknown | ||
| Line 36: | Line 39: | ||
*'''Transplants?''': moderately good | *'''Transplants?''': moderately good | ||
*'''Indoor?''': unknown | *'''Indoor?''': unknown | ||
| − | *'''Availability''': | + | *'''Availability''': rare, but often available from on line sources or as seed |
|} | |} | ||
| + | {{#Widget:AdResBan}} | ||
<gallery> | <gallery> | ||
File:Trachycarpus latisectus Ralph nice.JPG|Orange county, California | File:Trachycarpus latisectus Ralph nice.JPG|Orange county, California | ||
| Line 55: | Line 59: | ||
File:Trachycarpus latisectus leaf bases.JPG|leaf bases | File:Trachycarpus latisectus leaf bases.JPG|leaf bases | ||
</gallery> | </gallery> | ||
| + | [[Category:Trachycarpus]] | ||
Common Name: Windamere Palm
Trachycarpus latisectus is a relatively new palm for southern California that has a lot of potential for a Trachycarpus for other climates aside from our 'perfect' Mediterranean one. Brighter green leaves than some of the more common Trachycarpus species, and trunk has a neater, less scruffy appearance.
Synonym: Trachycarpus sikkimensis)
|
Appearance and Biology
|
Horticultural Characteristics
|