| Line 11: | Line 11: | ||
*'''Habit''': solitary with a crown of 6-10 feather leaves | *'''Habit''': solitary with a crown of 6-10 feather leaves | ||
*'''Height''': 20' estimate | *'''Height''': 20' estimate | ||
| − | *'''Trunk''': single; | + | *'''Trunk''': single; 8"; deep green; prominently ringed with narrow whitish bands; trunks slightly flared at base |
| − | *'''Crownshaft''': | + | *'''Crownshaft''': 18"-24" tall; nearly same diameter as trunk; light to dark orange, fading to pale green near leaf bases |
| − | *'''Spread''': | + | *'''Spread''': 10' |
| − | *'''Leaf Description''': | + | *'''Leaf Description''': pinnate; flat; very closely spaced leaflets; leaves upright to barely 45 degrees (fall off long before become horizontal); 10' long or more; deep to bright green; leaves sometimes twist and arch |
| − | *'''Petiole/Leaf bases''': | + | *'''Petiole/Leaf bases''': very short petioles; pale green; unarmed; un-split |
| − | *'''Reproduction''': | + | *'''Reproduction''': monoecious |
*'''Inflorescence''': | *'''Inflorescence''': | ||
*'''Fruit''': | *'''Fruit''': | ||
| Line 22: | Line 22: | ||
<div style="background: #e5a178; border: 1px solid black; padding: 5px; margin: 3px; font-weight: bold; text-align: center; font-size: 120%;">Horticultural Characteristics</div> | <div style="background: #e5a178; border: 1px solid black; padding: 5px; margin: 3px; font-weight: bold; text-align: center; font-size: 120%;">Horticultural Characteristics</div> | ||
<div style="padding-left: 1em;"> | <div style="padding-left: 1em;"> | ||
| − | *'''Minimum Temp''': | + | *'''Minimum Temp''': 30F |
| − | *'''Drought Tolerance''': | + | *'''Drought Tolerance''': low |
| − | *'''Dry Heat Tolerance''': | + | *'''Dry Heat Tolerance''': moderate |
| − | *'''Cool Tolerance''': | + | *'''Cool Tolerance''': low |
| − | *'''Wind Tolerance''': | + | *'''Wind Tolerance''': low |
| − | *'''Salt Tolerance''': | + | *'''Salt Tolerance''': unknown |
| − | *'''Growth Rate''': | + | *'''Growth Rate''': slow |
| − | *'''Soil Preference''': | + | *'''Soil Preference''': adaptable, though prefers moist and draining |
| − | *'''Light Requirement''': | + | *'''Light Requirement''': filtered sun |
| − | *'''Human Hazards''': | + | *'''Human Hazards''': none |
| − | *'''Disease or Horticultural Problems''': | + | *'''Disease or Horticultural Problems''': none |
| − | *'''Transplants?''': | + | *'''Transplants?''': unknown |
| − | *'''Indoor?''': | + | *'''Indoor?''': unknown |
| − | *'''Availability''': | + | *'''Availability''': rare |
|} | |} | ||
<gallery> | <gallery> | ||
Common Name: Orange Crush Palm
Dypsis 'Orange Crush' is a very popular and ornamental Madagascan palm that STILL has no official species name, though until recently it was given the name Dypsis pilulifera. However, that turned out to be a plumose species which this palm is NOT. But it IS a pretty good species for the warmer and coastal climates of California, developing a nice orange crownshaft that is extremely ornamental in mature palms. Note that not all 'Orange Crush' palms develop the orange crownshaft, though it will not be a big surprise to someday discover these other palms are NOT the same species.
|
Appearance and Biology
|
Horticultural Characteristics
|